Ironman New Zealand (2011)
Nick CRANE (#1100)
Finished
GUN TIME:
13:50:06
Place
1002
OF
1251
Male
822
OF
979
45-49
129
OF
167
Swim 01:17:06 3.8km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:17:06 | 01:17:06 | 946 | 771 | 129 | 2.95 / 20:17 | 08:15:52 |
T1 00:13:11 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:13:11 | 01:30:18 | 1168 | 918 | 153 | - / - | 08:29:04 |
Cycle 06:12:43 180.0km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45km | 01:35:19 | 03:05:39 | 813 | 715 | 113 | 28.32 / 02:07 | 10:04:25 |
| Bike 90k | 01:23:39 | 04:29:20 | 810 | 716 | 110 | 30.16 / 01:59 | 11:28:06 |
| Bike 135km | 01:48:13 | 06:17:34 | 748 | 663 | 103 | 34.46 / 01:44 | 13:16:20 |
| Cycle | 01:25:27 | 07:43:03 | 733 | 647 | 100 | 28.97 / 02:04 | 14:41:49 |
T2 00:07:38 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:07:38 | 07:50:42 | 986 | 795 | 123 | - / - | 14:49:28 |
Run 05:59:21 42.2km
| Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 750m | 00:03:19 | 07:54:03 | 1215 | 953 | 160 | 14.42 / 04:09 | 14:52:49 |
| Run12km | 01:23:49 | 09:17:54 | 1190 | 937 | 156 | 8.25 / 07:15 | 16:16:40 |
| Run 21km | 01:29:07 | 10:47:03 | 1183 | 931 | 152 | 7.14 / 08:23 | 17:45:49 |
| Run 32km | 01:27:22 | 12:14:26 | 1139 | 901 | 148 | 7.28 / 08:14 | 19:13:12 |
| Run | 01:35:37 | 13:50:05 | 1122 | 894 | 147 | 7.04 / 08:30 | 20:48:51 |
Nick CRANE's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2011) | Individuals | #1100 | 1002 | 129 | 822 | 13:50:06 |
Social Share