IRONMAN New Zealand (2017)
Kirsty MACFARLANE (#650)
Finished
GUN TIME:
14:01:02
Place
654
OF
1009
Female
126
OF
236
35-39
17
OF
33
Swim 01:28:55 3.9km
| Location | Split | Race Time | Pos | Female | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 3.8km | 01:28:55 | 01:28:55 | 581 | 120 | 12 | 08:28:51 |
T1 00:11:28 0.70km
| Location | Split | Race Time | Pos | Female | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:11:28 | 01:40:24 | 862 | 204 | 25 | 08:40:20 |
Cycle 07:30:35 180.0km
| Location | Split | Race Time | Pos | Female | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 46km | 01:30:34 | 03:11:00 | 913 | 188 | 25 | 10:10:56 |
| Bike 88.5km | 02:01:10 | 05:12:12 | 845 | 157 | 23 | 12:12:08 |
| Bike 138km | 01:48:27 | 07:00:40 | 848 | 167 | 23 | 14:00:36 |
| Bike 180km | 02:10:19 | 09:11:01 | 843 | 168 | 23 | 16:10:57 |
T2 00:09:01 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:09:01 | 09:20:03 | 920 | 222 | 29 | 16:19:59 |
Run 04:40:56 42.2km
| Location | Split | Race Time | Pos | Female | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 400mtr | 00:02:44 | 09:22:48 | 670 | 138 | 20 | 16:22:44 |
| Run 5.5km | 00:31:01 | 09:53:51 | 561 | 103 | 14 | 16:53:47 |
| Run 7.4km | 00:10:28 | 10:04:21 | 506 | 86 | 12 | 17:04:17 |
| Run 9.3km | 00:10:53 | 10:15:15 | 494 | 81 | 12 | 17:15:11 |
| Run 14.2km | 00:32:04 | 10:47:20 | 462 | 78 | 12 | 17:47:16 |
| Run 19.3km | 00:32:09 | 11:19:31 | 439 | 78 | 12 | 18:19:27 |
| Run 21.3km | 00:12:02 | 11:31:34 | 442 | 79 | 12 | 18:31:30 |
| Run 23.2km | 00:12:08 | 11:43:44 | 436 | 79 | 12 | 18:43:40 |
| Run 28km | 00:35:11 | 12:18:56 | 433 | 80 | 12 | 19:18:52 |
| Run 33.1km | 00:37:20 | 12:56:17 | 446 | 84 | 12 | 19:56:13 |
| Run 35km | 00:13:53 | 13:10:11 | 455 | 86 | 12 | 20:10:07 |
| Run 36.9km | 00:14:14 | 13:24:26 | 464 | 91 | 14 | 20:24:22 |
| Run 41.8km | 00:35:01 | 13:59:29 | 470 | 92 | 14 | 20:59:25 |
| Run 42.2km | 00:01:31 | 14:01:01 | 468 | 92 | 14 | 21:00:57 |
Kirsty MACFARLANE's Past IRONMAN New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| IRONMAN New Zealand (2017) | Individuals | #650 | 654 | 17 | 126 | 14:01:02 |
Social Share