Ironman South Africa (2008)
Carole MESSHAM (#132)
Finished
GUN TIME:
11:41:31
Place
448
OF
1404
Female
49
OF
218
25-29
7
OF
34
Swim 01:01:24 3.8km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:30:11 | 00:30:11 | 196 | 20 | 3 | 3.77 / 15:53 | 07:30:11 |
| Swim | 00:31:12 | 01:01:24 | 174 | 18 | 3 | 3.71 / 16:09 | 08:01:24 |
T1 00:04:26 0.10km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:26 | 01:05:51 | 232 | 27 | 5 | - / - | 08:05:51 |
Cycle 06:00:02 180.0km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Cycle 34k | 00:48:34 | 01:54:27 | 570 | 38 | 4 | 29.64 / 02:01 | 08:54:27 |
| Cycle 60k | 01:03:43 | 02:58:11 | 616 | 40 | 5 | 32.05 / 01:52 | 09:58:11 |
| Cycle 94k | 00:49:16 | 03:47:28 | 467 | 30 | 4 | 31.18 / 01:55 | 10:47:28 |
| Cycle 120k | 01:12:36 | 05:00:05 | 960 | 99 | 15 | 30.74 / 01:57 | 12:00:05 |
| Cycle 154k | 00:50:24 | 05:50:31 | 430 | 31 | 4 | 30.35 / 01:58 | 12:50:31 |
| Cycle 179.8k | 01:14:56 | 07:05:29 | 842 | 87 | 14 | 29.99 / 02:00 | 14:05:29 |
| Cycle | 00:00:25 | 07:05:55 | 670 | 47 | 6 | 29.99 / 02:00 | 14:05:55 |
T2 00:04:10 0.10km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:10 | 07:10:07 | 351 | 47 | 6 | - / - | 14:10:07 |
Run 04:31:22 42.2km
| Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 4k | 00:19:56 | 07:30:04 | 298 | 28 | 4 | 12.03 / 04:59 | 14:30:04 |
| Run 6k | 00:09:46 | 07:39:52 | 311 | 28 | 5 | 12.1 / 04:57 | 14:39:52 |
| Run 12k | 00:34:37 | 08:14:30 | 280 | 34 | 6 | 11.18 / 05:21 | 15:14:30 |
| Run 14k | 00:10:50 | 08:25:22 | 363 | 44 | 7 | 11.16 / 05:22 | 15:25:22 |
| Run 18k | 00:23:35 | 08:48:58 | 309 | 42 | 4 | 10.92 / 05:29 | 15:48:58 |
| Run 20k | 00:11:08 | 09:00:08 | 333 | 46 | 7 | 10.9 / 05:30 | 16:00:08 |
| Run 26k | 00:41:49 | 09:41:58 | 478 | 79 | 9 | 10.27 / 05:50 | 16:41:58 |
| Run 28k | 00:14:08 | 09:56:08 | 873 | 133 | 17 | 10.12 / 05:55 | 16:56:08 |
| Run 32k | 00:28:44 | 10:24:53 | 643 | 101 | 12 | 9.85 / 06:05 | 17:24:53 |
| Run 34k | 00:11:58 | 10:36:53 | 414 | 61 | 10 | 9.86 / 06:04 | 17:36:53 |
| Run 40k | 00:52:39 | 11:29:33 | 1055 | 156 | 21 | 9.25 / 06:29 | 18:29:33 |
| Run 42k | 00:10:59 | 11:40:33 | 350 | 43 | 11 | 9.31 / 06:26 | 18:40:33 |
| Run | 00:00:55 | 11:41:30 | 514 | 76 | 10 | 9.33 / 06:25 | 18:41:30 |
Social Share