Ironman South Africa (2011)
Susan NOWELL (#1586)
DNF
GUN TIME:
Place
0
OF
1503
Female
0
OF
283
35-39
0
OF
76
Swim 01:09:18 3.8km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:33:36 | 00:33:36 | - | - | - | 3.39 / 17:41 | 07:33:36 |
| Swim | 00:35:40 | 01:09:18 | - | - | - | 3.28 / 18:14 | 08:09:18 |
T1 00:05:28 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:28 | 01:14:47 | - | - | - | - / - | 08:14:47 |
Cycle 06:14:47 180.0km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 34k | 00:54:28 | 02:09:17 | - | - | - | 37.44 / 01:36 | 09:09:17 |
| Bike 60k | 01:06:35 | 03:15:54 | - | - | - | 29.72 / 02:01 | 10:15:54 |
| Bike 94k | 00:50:49 | 04:06:46 | - | - | - | 32.8 / 01:49 | 11:06:46 |
| Bike 120k | 01:11:18 | 05:18:04 | - | - | - | 29.59 / 02:01 | 12:18:04 |
| Bike 154k | 00:53:33 | 06:11:39 | - | - | - | 31.12 / 01:55 | 13:11:39 |
| Bike 179.8k | 01:17:01 | 07:28:41 | - | - | - | 28.85 / 02:04 | 14:28:41 |
| Cycle | 00:00:53 | 07:29:35 | - | - | - | 28.81 / 02:04 | 14:29:35 |
T2 00:07:50 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:07:50 | 07:37:27 | - | - | - | - / - | 14:37:27 |
Run 42.2km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 4k | 00:28:20 | 08:05:48 | - | - | - | 8.46 / 07:05 | 15:05:48 |
| Run 12k | 00:56:16 | 09:02:06 | - | - | - | 8.5 / 07:03 | 16:02:06 |
| Run 14k | 00:14:20 | 09:16:27 | - | - | - | 8.48 / 07:04 | 16:16:27 |
| Run 18k | 00:36:32 | 09:53:01 | - | - | - | 7.96 / 07:31 | 16:53:01 |
| Run 26k | 01:08:59 | 11:02:01 | - | - | - | 7.62 / 07:52 | 18:02:01 |
| Run 28k | 00:16:35 | 11:18:37 | - | - | - | 7.59 / 07:53 | 18:18:37 |
| Run 32k | 00:43:51 | 12:02:30 | - | - | - | 7.24 / 08:16 | 19:02:30 |
Social Share