Ironman South Africa (2013)
Noel Frost (#563)
Finished
GUN TIME:
16:48:58
Place
1539
OF
1543
Male
1282
OF
1286
35-39
231
OF
233
Swim 01:17:02 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9K | 00:37:26 | 00:37:26 | 867 | 755 | 139 | 07:37:26 |
| Swim | 00:39:35 | 01:17:02 | 838 | 731 | 136 | 08:17:02 |
T1 00:12:20 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:12:20 | 01:29:24 | 1388 | 1176 | 217 | 08:29:24 |
Cycle 08:05:41 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 34k | 01:14:20 | 02:43:45 | 1440 | 1217 | 225 | 09:43:45 |
| Bike 60k | 01:05:21 | 03:49:07 | 1457 | 1232 | 225 | 10:49:07 |
| Bike 94k | 01:19:36 | 05:08:45 | 1455 | 1229 | 222 | 12:08:45 |
| Bike 120k | 01:13:22 | 06:22:08 | 1469 | 1235 | 223 | 13:22:08 |
| Bike 154k | 01:32:54 | 07:55:04 | 1498 | 1252 | 226 | 14:55:04 |
| Bike | 01:40:01 | 09:35:06 | 1523 | 1271 | 229 | 16:35:06 |
T2 00:08:19 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:08:19 | 09:43:27 | 1049 | 877 | 154 | 16:43:27 |
Run 07:05:28 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:34:43 | 10:18:11 | 1462 | 1216 | 221 | 17:18:11 |
| Run 9k | 00:44:51 | 11:03:03 | 1488 | 1236 | 227 | 18:03:03 |
| Run 14k | 00:43:23 | 11:46:28 | 1490 | 1236 | 227 | 18:46:28 |
| Run 18k | 00:40:26 | 12:26:56 | 1488 | 1236 | 226 | 19:26:56 |
| Run 23k | 00:48:12 | 13:15:09 | 1495 | 1242 | 226 | 20:15:09 |
| Run 28k | 00:48:20 | 14:03:31 | 1505 | 1252 | 228 | 21:03:31 |
| Run 32k | 00:46:44 | 14:50:16 | 1509 | 1256 | 230 | 21:50:16 |
| Run 37k | 00:56:39 | 15:46:57 | 1515 | 1261 | 230 | 22:46:57 |
| Run | 01:01:58 | 16:48:56 | 1524 | 1269 | 230 | 23:48:56 |
Social Share