Ironman South Africa (2013)
Alexis Tzanos (#723)
Finished
GUN TIME:
12:29:11
Place
706
OF
1543
Male
609
OF
1286
35-39
111
OF
233
Swim 01:22:08 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9K | 00:39:01 | 00:39:01 | 1021 | 887 | 169 | 07:39:01 |
| Swim | 00:43:05 | 01:22:08 | 1064 | 915 | 174 | 08:22:08 |
T1 00:07:46 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:07:46 | 01:29:55 | 878 | 754 | 152 | 08:29:55 |
Cycle 06:01:15 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 34k | 01:01:41 | 02:31:38 | 716 | 649 | 122 | 09:31:38 |
| Bike 60k | 00:55:00 | 03:26:39 | 761 | 684 | 136 | 10:26:39 |
| Bike 94k | 01:03:23 | 04:30:04 | 728 | 652 | 125 | 11:30:04 |
| Bike 120k | 00:54:36 | 05:24:41 | 691 | 620 | 116 | 12:24:41 |
| Bike 154k | 01:05:39 | 06:30:22 | 658 | 590 | 110 | 13:30:22 |
| Bike | 01:00:49 | 07:31:12 | 671 | 599 | 111 | 14:31:12 |
T2 00:06:44 0.01km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:06:44 | 07:37:57 | 804 | 678 | 122 | 14:37:57 |
Run 04:51:11 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:23:26 | 08:01:25 | 539 | 464 | 86 | 15:01:25 |
| Run 9k | 00:27:09 | 08:28:36 | 441 | 378 | 72 | 15:28:36 |
| Run 14k | 00:28:04 | 08:56:42 | 391 | 334 | 67 | 15:56:42 |
| Run 18k | 00:28:17 | 09:25:01 | 407 | 342 | 70 | 16:25:01 |
| Run 23k | 00:32:40 | 09:57:42 | 447 | 378 | 72 | 16:57:42 |
| Run 28k | 00:42:30 | 10:40:13 | 627 | 513 | 95 | 17:40:13 |
| Run 32k | 00:31:16 | 11:11:30 | 628 | 514 | 96 | 18:11:30 |
| Run 37k | 00:39:51 | 11:51:22 | 695 | 565 | 106 | 18:51:22 |
| Run | 00:37:46 | 12:29:09 | 728 | 594 | 111 | 19:29:09 |
Social Share