Ironman South Africa (2013)
Donovan MCSHANE (#952)
DNF
GUN TIME:
Place
0
OF
1543
Male
0
OF
1286
40-44
0
OF
268
Swim 01:14:04 3.8km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9K | 00:36:03 | 00:36:03 | - | - | - | 07:36:03 |
| Swim | 00:37:59 | 01:14:04 | - | - | - | 08:14:04 |
T1 00:06:52 0.01km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:06:52 | 01:20:57 | - | - | - | 08:20:57 |
Cycle 05:38:59 180.0km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 34k | 00:55:54 | 02:16:53 | - | - | - | 09:16:53 |
| Bike 60k | 00:49:13 | 03:06:08 | - | - | - | 10:06:08 |
| Bike 94k | 00:56:57 | 04:03:06 | - | - | - | 11:03:06 |
| Bike 120k | 00:48:49 | 04:51:56 | - | - | - | 11:51:56 |
| Bike 154k | 01:03:58 | 05:55:56 | - | - | - | 12:55:56 |
| Bike | 01:04:00 | 06:59:57 | - | - | - | 13:59:57 |
T2 00:04:30 0.01km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:04:30 | 07:04:29 | - | - | - | 14:04:29 |
Run 42.2km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:21:53 | 07:26:23 | - | - | - | 14:26:23 |
| Run 9k | 00:31:30 | 07:57:55 | - | - | - | 14:57:55 |
| Run 14k | 00:33:10 | 08:31:06 | - | - | - | 15:31:06 |
| Run 18k | 00:53:05 | 09:24:13 | - | - | - | 16:24:13 |
Social Share