Ironman South Africa (2015)
Imraan SARDAR (#1117)
Finished
GUN TIME:
17:00:37
Place
1588
OF
1590
Male
1337
OF
1339
40-44
287
OF
287
Swim 01:46:19 3.8km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:46:19 | 01:46:19 | 1554 | 1312 | 282 | 08:31:02 |
T1 00:16:16 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:16:16 | 02:02:36 | 1562 | 1317 | 283 | 08:47:19 |
Cycle 08:23:31 180.0km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 42k | 01:31:55 | 03:34:33 | 1125 | 999 | 226 | 10:19:16 |
| Bike 90k | 02:13:17 | 05:47:51 | 1391 | 1205 | 265 | 12:32:34 |
| Bike 132k | 02:03:29 | 07:51:22 | 1506 | 1284 | 279 | 14:36:05 |
| Bike | 02:34:45 | 10:26:09 | 1541 | 1307 | 285 | 17:10:52 |
T2 00:15:46 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:15:46 | 10:41:57 | 1509 | 1263 | 266 | 17:26:40 |
Run 06:18:38 42.2km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:35:08 | 11:17:07 | 1527 | 1283 | 275 | 18:01:50 |
| Run 9k | 00:42:40 | 11:59:48 | 1521 | 1279 | 273 | 18:44:31 |
| Run 14k | 00:39:39 | 12:39:28 | 1520 | 1277 | 272 | 19:24:11 |
| Run 18k | 00:41:08 | 13:20:38 | 1537 | 1290 | 275 | 20:05:21 |
| Run 23k | 00:46:47 | 14:07:26 | 1537 | 1292 | 276 | 20:52:09 |
| Run 28k | 00:36:30 | 14:43:57 | 1512 | 1274 | 271 | 21:28:40 |
| Run 32k | 00:38:32 | 15:22:31 | 1496 | 1258 | 269 | 22:07:14 |
| Run 37k | 00:47:01 | 16:09:33 | 1484 | 1246 | 268 | 22:54:16 |
| Run | 00:51:01 | 17:00:36 | 1506 | 1265 | 272 | 23:45:19 |
Social Share