Ironman South Africa (2015)
Brendan DRYDEN (#1260)
Finished
GUN TIME:
12:52:08
Place
626
OF
1590
Male
535
OF
1339
45-49
81
OF
214
Swim 01:09:11 3.8km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:09:11 | 01:09:11 | 402 | 348 | 39 | 08:08:54 |
T1 00:09:09 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:09:09 | 01:18:21 | 1145 | 972 | 152 | 08:18:04 |
Cycle 06:18:37 180.0km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Bike 42k | 01:23:06 | 02:41:28 | 538 | 489 | 78 | 09:41:11 |
| Bike 90k | 01:40:20 | 04:21:49 | 461 | 415 | 63 | 11:21:32 |
| Bike 132k | 01:24:25 | 05:46:16 | 444 | 397 | 62 | 12:45:59 |
| Bike | 01:50:43 | 07:37:00 | 432 | 386 | 61 | 14:36:43 |
T2 00:06:01 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:06:01 | 07:43:03 | 571 | 474 | 65 | 14:42:46 |
Run 05:09:02 42.2km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:24:19 | 08:07:23 | 646 | 549 | 77 | 15:07:06 |
| Run 9k | 00:29:29 | 08:36:54 | 615 | 520 | 74 | 15:36:37 |
| Run 14k | 00:31:21 | 09:08:15 | 678 | 575 | 85 | 16:07:58 |
| Run 18k | 00:32:05 | 09:40:21 | 755 | 638 | 98 | 16:40:04 |
| Run 23k | 00:40:33 | 10:20:55 | 872 | 729 | 117 | 17:20:38 |
| Run 28k | 00:37:20 | 10:58:17 | 914 | 764 | 122 | 17:58:00 |
| Run 32k | 00:35:25 | 11:33:43 | 926 | 771 | 123 | 18:33:26 |
| Run 37k | 00:40:27 | 12:14:12 | 943 | 785 | 125 | 19:13:55 |
| Run | 00:37:53 | 12:52:08 | 938 | 785 | 127 | 19:51:51 |
Social Share