Ironman South Africa (2015)
Successfully added (#4571) PAUL BUNBURY to My Rivals
Chris THIART (#1717)
Finished
GUN TIME:
15:42:26
Place
1431
OF
1590
Male
1216
OF
1339
60-64
11
OF
19
Swim 01:18:49 3.8km
| Location | Split | Race Time | Pos | Male | 60-64 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:18:49 | 01:18:49 | 879 | 764 | 4 | 08:18:32 |
T1 00:12:05 0.10km
| Location | Split | Race Time | Pos | Male | 60-64 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:12:05 | 01:30:55 | 1450 | 1222 | 16 | 08:30:38 |
Cycle 07:43:55 180.0km
| Location | Split | Race Time | Pos | Male | 60-64 | TOD |
|---|---|---|---|---|---|---|
| Bike 42k | 01:36:57 | 03:07:53 | 1349 | 1173 | 11 | 10:07:36 |
| Bike 90k | 02:01:12 | 05:09:07 | 1283 | 1123 | 8 | 12:08:50 |
| Bike 132k | 01:41:16 | 06:50:24 | 1263 | 1102 | 9 | 13:50:07 |
| Bike | 02:24:26 | 09:14:51 | 1342 | 1156 | 10 | 16:14:34 |
T2 00:12:29 0.10km
| Location | Split | Race Time | Pos | Male | 60-64 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:12:29 | 09:27:22 | 1373 | 1150 | 14 | 16:27:05 |
Run 06:15:01 42.2km
| Location | Split | Race Time | Pos | Male | 60-64 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:36:23 | 10:03:46 | 1550 | 1303 | 17 | 17:03:29 |
| Run 9k | 00:42:00 | 10:45:47 | 1533 | 1287 | 17 | 17:45:30 |
| Run 14k | 00:40:00 | 11:25:49 | 1535 | 1290 | 18 | 18:25:32 |
| Run 18k | 00:43:33 | 12:09:23 | 1558 | 1309 | 18 | 19:09:06 |
| Run 23k | 00:47:18 | 12:56:43 | 1556 | 1307 | 18 | 19:56:26 |
| Run 28k | 00:37:13 | 13:33:58 | 1533 | 1289 | 16 | 20:33:41 |
| Run 32k | 00:32:30 | 14:06:29 | 1483 | 1247 | 13 | 21:06:12 |
| Run 37k | 00:43:59 | 14:50:30 | 1456 | 1222 | 13 | 21:50:13 |
| Run | 00:51:53 | 15:42:25 | 1483 | 1245 | 13 | 22:42:08 |
Social Share