Ironman South Africa (2015)
Louis PRETORIUS (#214)
Finished
GUN TIME:
12:44:59
Place
590
OF
1590
Male
504
OF
1339
25-29
57
OF
131
Swim 01:07:44 3.8km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:07:44 | 01:07:44 | 332 | 294 | 45 | 07:52:27 |
T1 00:06:44 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:06:44 | 01:14:29 | 746 | 636 | 73 | 07:59:12 |
Cycle 06:31:01 180.0km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Bike 42k | 01:23:05 | 02:37:35 | 535 | 486 | 47 | 09:22:18 |
| Bike 90k | 01:46:12 | 04:23:49 | 596 | 539 | 56 | 11:08:32 |
| Bike 132k | 01:27:27 | 05:51:17 | 578 | 517 | 52 | 12:36:00 |
| Bike | 01:54:13 | 07:45:32 | 552 | 494 | 51 | 14:30:15 |
T2 00:05:49 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:05:49 | 07:51:22 | 527 | 436 | 54 | 14:36:05 |
Run 04:53:34 42.2km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:23:23 | 08:14:47 | 521 | 447 | 47 | 14:59:30 |
| Run 9k | 00:31:32 | 08:46:20 | 684 | 584 | 66 | 15:31:03 |
| Run 14k | 00:36:08 | 09:22:29 | 906 | 772 | 81 | 16:07:12 |
| Run 18k | 00:30:45 | 09:53:16 | 886 | 747 | 75 | 16:37:59 |
| Run 23k | 00:37:52 | 10:31:09 | 921 | 772 | 80 | 17:15:52 |
| Run 28k | 00:35:28 | 11:06:39 | 916 | 765 | 78 | 17:51:22 |
| Run 32k | 00:32:01 | 11:38:41 | 878 | 731 | 75 | 18:23:24 |
| Run 37k | 00:35:42 | 12:14:24 | 836 | 695 | 73 | 18:59:07 |
| Run | 00:30:33 | 12:44:58 | 766 | 635 | 66 | 19:29:41 |
Social Share