Ironman South Africa (2015)
Successfully added (#342) Brent NAYLOR to My Rivals
Dean HOWBURG (#377)
Finished
GUN TIME:
14:55:00
Place
1247
OF
1590
Male
1069
OF
1339
30-34
190
OF
228
Swim 01:27:24 3.8km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:27:24 | 01:27:24 | 1247 | 1071 | 192 | 08:12:07 |
T1 00:09:18 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:09:18 | 01:36:44 | 1171 | 991 | 174 | 08:21:27 |
Cycle 08:09:18 180.0km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Bike 42k | 01:39:34 | 03:16:19 | 1451 | 1247 | 215 | 10:01:02 |
| Bike 90k | 02:07:05 | 05:23:26 | 1408 | 1218 | 216 | 12:08:09 |
| Bike 132k | 01:56:53 | 07:20:20 | 1479 | 1262 | 218 | 14:05:03 |
| Bike | 02:25:42 | 09:46:04 | 1480 | 1267 | 219 | 16:30:47 |
T2 00:07:40 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:07:40 | 09:53:46 | 844 | 704 | 123 | 16:38:29 |
Run 05:01:12 42.2km
| Location | Split | Race Time | Pos | Male | 30-34 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:27:46 | 10:21:33 | 1111 | 946 | 174 | 17:06:16 |
| Run 9k | 00:34:13 | 10:55:48 | 1086 | 922 | 172 | 17:40:31 |
| Run 14k | 00:30:56 | 11:26:46 | 986 | 834 | 151 | 18:11:29 |
| Run 18k | 00:31:16 | 11:58:03 | 955 | 801 | 144 | 18:42:46 |
| Run 23k | 00:35:07 | 12:33:12 | 913 | 764 | 134 | 19:17:55 |
| Run 28k | 00:31:25 | 13:04:39 | 832 | 694 | 123 | 19:49:22 |
| Run 32k | 00:34:08 | 13:38:48 | 841 | 701 | 122 | 20:23:31 |
| Run 37k | 00:38:42 | 14:17:32 | 849 | 708 | 122 | 21:02:15 |
| Run | 00:37:26 | 14:54:59 | 863 | 721 | 125 | 21:39:42 |
Social Share