Ironman South Africa (2015)
Jacques FOURIE (#608)
Finished
GUN TIME:
14:36:21
Place
1161
OF
1590
Male
997
OF
1339
35-39
185
OF
238
Swim 01:28:20 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:28:20 | 01:28:20 | 1266 | 1087 | 198 | 08:13:03 |
T1 00:13:00 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:13:00 | 01:41:22 | 1492 | 1257 | 223 | 08:26:05 |
Cycle 07:34:14 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 42k | 01:34:03 | 03:15:27 | 1238 | 1083 | 197 | 10:00:10 |
| Bike 90k | 02:03:30 | 05:18:59 | 1276 | 1117 | 201 | 12:03:42 |
| Bike 132k | 01:46:27 | 07:05:28 | 1314 | 1135 | 204 | 13:50:11 |
| Bike | 02:10:08 | 09:15:37 | 1265 | 1100 | 198 | 16:00:20 |
T2 00:10:02 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:10:02 | 09:25:41 | 1163 | 974 | 180 | 16:10:24 |
Run 05:10:38 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:29:17 | 09:54:59 | 1240 | 1056 | 194 | 16:39:42 |
| Run 9k | 00:34:29 | 10:29:29 | 1159 | 981 | 181 | 17:14:12 |
| Run 14k | 00:33:46 | 11:03:16 | 1143 | 961 | 175 | 17:47:59 |
| Run 18k | 00:34:17 | 11:37:35 | 1158 | 969 | 178 | 18:22:18 |
| Run 23k | 00:36:39 | 12:14:15 | 1086 | 906 | 162 | 18:58:58 |
| Run 28k | 00:34:00 | 12:48:16 | 1039 | 871 | 158 | 19:32:59 |
| Run 32k | 00:34:38 | 13:22:56 | 1026 | 858 | 153 | 20:07:39 |
| Run 37k | 00:36:38 | 13:59:36 | 977 | 815 | 143 | 20:44:19 |
| Run | 00:36:43 | 14:36:20 | 955 | 800 | 138 | 21:21:03 |
Social Share