Ironman South Africa (2015)
James BAYHACK (#851)
Finished
GUN TIME:
14:48:11
Place
1212
OF
1590
Male
1038
OF
1339
40-44
226
OF
287
Swim 01:35:25 3.8km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:35:25 | 01:35:25 | 1442 | 1228 | 266 | 08:20:08 |
T1 00:07:57 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:07:57 | 01:43:23 | 947 | 816 | 162 | 08:28:06 |
Cycle 07:25:51 180.0km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 42k | 01:34:43 | 03:18:08 | 1270 | 1108 | 245 | 10:02:51 |
| Bike 90k | 01:59:38 | 05:17:48 | 1219 | 1076 | 238 | 12:02:31 |
| Bike 132k | 01:40:01 | 06:57:51 | 1203 | 1054 | 236 | 13:42:34 |
| Bike | 02:11:24 | 09:09:16 | 1194 | 1045 | 234 | 15:53:59 |
T2 00:07:53 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:07:53 | 09:17:10 | 882 | 739 | 160 | 16:01:53 |
Run 05:30:58 42.2km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:28:34 | 09:45:45 | 1179 | 1002 | 222 | 16:30:28 |
| Run 9k | 00:35:55 | 10:21:42 | 1193 | 1007 | 219 | 17:06:25 |
| Run 14k | 00:35:31 | 10:57:14 | 1225 | 1029 | 225 | 17:41:57 |
| Run 18k | 00:34:45 | 11:32:01 | 1220 | 1019 | 224 | 18:16:44 |
| Run 23k | 00:40:01 | 12:12:03 | 1219 | 1018 | 223 | 18:56:46 |
| Run 28k | 00:38:17 | 12:50:21 | 1214 | 1015 | 219 | 19:35:04 |
| Run 32k | 00:37:14 | 13:27:37 | 1205 | 1007 | 217 | 20:12:20 |
| Run 37k | 00:41:11 | 14:08:49 | 1177 | 983 | 216 | 20:53:32 |
| Run | 00:39:19 | 14:48:10 | 1157 | 973 | 215 | 21:32:53 |
Social Share