Ironman South Africa (2015)
Bernard Feinauer (#937)
Finished
GUN TIME:
14:33:47
Place
1138
OF
1590
Male
978
OF
1339
40-44
218
OF
287
Swim 01:14:26 3.8km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:14:26 | 01:14:26 | 660 | 577 | 122 | 07:59:09 |
T1 00:25:55 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:25:55 | 01:40:22 | 1584 | 1333 | 287 | 08:25:05 |
Cycle 07:32:36 180.0km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 42k | 01:34:29 | 03:14:53 | 1255 | 1098 | 243 | 09:59:36 |
| Bike 90k | 02:02:09 | 05:17:04 | 1255 | 1101 | 244 | 12:01:47 |
| Bike 132k | 01:40:23 | 06:57:29 | 1237 | 1083 | 242 | 13:42:12 |
| Bike | 02:15:30 | 09:13:00 | 1252 | 1090 | 241 | 15:57:43 |
T2 00:10:15 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:10:15 | 09:23:17 | 1184 | 993 | 199 | 16:08:00 |
Run 05:10:28 42.2km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 4k | 00:25:36 | 09:48:54 | 836 | 719 | 164 | 16:33:37 |
| Run 9k | 00:30:15 | 10:19:11 | 732 | 626 | 141 | 17:03:54 |
| Run 14k | 00:28:21 | 10:47:33 | 648 | 546 | 127 | 17:32:16 |
| Run 18k | 00:27:33 | 11:15:08 | 607 | 508 | 120 | 17:59:51 |
| Run 23k | 00:45:37 | 12:00:46 | 861 | 720 | 159 | 18:45:29 |
| Run 28k | 00:36:23 | 12:37:11 | 886 | 741 | 169 | 19:21:54 |
| Run 32k | 00:32:58 | 13:10:10 | 875 | 728 | 164 | 19:54:53 |
| Run 37k | 00:44:24 | 13:54:36 | 946 | 788 | 177 | 20:39:19 |
| Run | 00:39:09 | 14:33:46 | 954 | 799 | 178 | 21:18:29 |
Social Share