Ironman South Africa (2016)
Yusuf ARENDSE (#648)
Finished
GUN TIME:
13:16:59
Place
963
OF
1567
Male
840
OF
1326
30-34
134
OF
213
Swim 01:08:07 3.8km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:08:07 | 01:08:07 | 279 | 247 | 46 | 3.34 / 17:55 | 07:53:26 |
T1 00:04:21 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:21 | 01:12:30 | 298 | 247 | 47 | - / - | 07:57:49 |
Cycle 07:00:53 180.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 43k | 01:19:42 | 02:32:46 | 730 | 679 | 104 | 32.15 / 01:51 | 09:18:05 |
| Bike 47k | 00:08:59 | 02:41:46 | 702 | 653 | 100 | 31.59 / 01:53 | 09:27:05 |
| Bike 90k | 01:31:54 | 04:13:41 | 919 | 834 | 127 | 29.8 / 02:00 | 10:59:00 |
| Bike 133k | 01:42:43 | 05:56:25 | 1122 | 998 | 162 | 28.1 / 02:08 | 12:41:44 |
| Bike 137k | 00:12:58 | 06:09:24 | 1126 | 998 | 160 | 27.68 / 02:10 | 12:54:43 |
| Bike | 02:03:59 | 08:13:25 | 1266 | 1110 | 178 | 25.65 / 02:20 | 14:58:44 |
T2 00:07:09 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:07:09 | 08:20:35 | 784 | 666 | 100 | - / - | 15:05:54 |
Run 04:56:21 42.2km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2k | 00:11:41 | 08:32:18 | 439 | 386 | 68 | 10.26 / 05:50 | 15:17:37 |
| Run 5.3k | 00:20:47 | 08:53:06 | 740 | 641 | 108 | 9.78 / 06:07 | 15:38:25 |
| Run 7.4k | 00:12:56 | 09:06:03 | 827 | 713 | 121 | 9.76 / 06:08 | 15:51:22 |
| Run 10.5k | 00:19:08 | 09:25:13 | 799 | 686 | 115 | 9.75 / 06:09 | 16:10:32 |
| Run 12.5k | 00:16:33 | 09:41:47 | 834 | 715 | 122 | 9.23 / 06:29 | 16:27:06 |
| Run 15.8k | 00:23:26 | 10:05:15 | 859 | 729 | 125 | 9.05 / 06:37 | 16:50:34 |
| Run 17.9k | 00:12:18 | 10:17:34 | 839 | 711 | 119 | 9.18 / 06:32 | 17:02:53 |
| Run 21k | 00:20:47 | 10:38:22 | 816 | 691 | 118 | 9.14 / 06:33 | 17:23:41 |
| Run 23k | 00:16:27 | 10:54:51 | 810 | 686 | 114 | 8.94 / 06:42 | 17:40:10 |
| Run 26.3k | 00:22:34 | 11:17:26 | 796 | 677 | 110 | 8.92 / 06:43 | 18:02:45 |
| Run 28.4k | 00:12:52 | 11:30:21 | 770 | 654 | 103 | 8.98 / 06:40 | 18:15:39 |
| Run 31.5k | 00:23:41 | 11:54:02 | 804 | 681 | 109 | 8.85 / 06:46 | 18:39:21 |
| Run 33.5k | 00:18:09 | 12:12:12 | 814 | 686 | 112 | 8.67 / 06:54 | 18:57:31 |
| Run 36.8k | 00:24:42 | 12:36:55 | 821 | 694 | 109 | 8.61 / 06:57 | 19:22:14 |
| Run 38.9k | 00:14:54 | 12:51:51 | 814 | 688 | 107 | 8.6 / 06:58 | 19:37:10 |
| Run | 00:25:05 | 13:16:58 | 853 | 725 | 116 | 8.54 / 07:01 | 20:02:17 |
Social Share