Ironman South Africa (2016)
Shaun STRYDOM (#800)
Finished
GUN TIME:
14:26:37
Place
1260
OF
1567
Male
1080
OF
1326
30-34
174
OF
213
Swim 01:18:51 3.8km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:18:51 | 01:18:51 | 763 | 675 | 104 | 2.89 / 20:45 | 08:14:29 |
T1 00:09:56 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:09:56 | 01:28:48 | 1219 | 1029 | 163 | - / - | 08:24:26 |
Cycle 07:14:43 180.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 43k | 01:27:19 | 02:56:56 | 1228 | 1088 | 179 | 29.28 / 02:02 | 09:52:33 |
| Bike 47k | 00:09:41 | 03:06:38 | 1180 | 1052 | 172 | 28.82 / 02:04 | 10:02:16 |
| Bike 90k | 01:38:03 | 04:44:43 | 1256 | 1110 | 184 | 27.56 / 02:10 | 11:40:21 |
| Bike 133k | 01:43:14 | 06:27:59 | 1311 | 1147 | 186 | 26.67 / 02:14 | 13:23:37 |
| Bike 137k | 00:13:58 | 06:41:59 | 1307 | 1143 | 185 | 26.24 / 02:17 | 13:37:37 |
| Bike | 02:01:33 | 08:43:33 | 1357 | 1177 | 190 | 24.84 / 02:24 | 15:39:11 |
T2 00:14:31 0.10km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:14:31 | 08:58:06 | 1459 | 1227 | 197 | - / - | 15:53:43 |
Run 05:28:29 42.2km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2k | 00:16:16 | 09:14:23 | 1351 | 1144 | 190 | 7.37 / 08:08 | 16:10:01 |
| Run 5.3k | 00:23:27 | 09:37:51 | 1315 | 1111 | 187 | 8 / 07:29 | 16:33:29 |
| Run 7.4k | 00:15:10 | 09:53:03 | 1341 | 1132 | 192 | 8.08 / 07:25 | 16:48:41 |
| Run 10.5k | 00:23:02 | 10:16:06 | 1337 | 1127 | 193 | 8.07 / 07:25 | 17:11:44 |
| Run 12.5k | 00:18:21 | 10:34:29 | 1338 | 1127 | 191 | 7.78 / 07:42 | 17:30:07 |
| Run 15.8k | 00:25:08 | 10:59:40 | 1310 | 1104 | 185 | 7.8 / 07:41 | 17:55:16 |
| Run 17.9k | 00:14:42 | 11:14:22 | 1301 | 1097 | 185 | 7.88 / 07:36 | 18:10:00 |
| Run 21k | 00:22:47 | 11:37:10 | 1267 | 1067 | 181 | 7.92 / 07:34 | 18:32:48 |
| Run 23k | 00:19:19 | 11:56:30 | 1255 | 1057 | 176 | 7.73 / 07:45 | 18:52:08 |
| Run 26.3k | 00:26:48 | 12:23:20 | 1248 | 1052 | 174 | 7.68 / 07:48 | 19:18:57 |
| Run 28.4k | 00:16:20 | 12:39:41 | 1235 | 1042 | 172 | 7.69 / 07:48 | 19:35:18 |
| Run 31.5k | 00:22:55 | 13:02:38 | 1227 | 1036 | 173 | 7.72 / 07:45 | 19:58:15 |
| Run 33.5k | 00:19:30 | 13:22:09 | 1219 | 1030 | 174 | 7.61 / 07:52 | 20:17:47 |
| Run 36.8k | 00:25:42 | 13:47:52 | 1188 | 1004 | 164 | 7.62 / 07:52 | 20:43:30 |
| Run 38.9k | 00:14:28 | 14:02:22 | 1173 | 992 | 163 | 7.67 / 07:49 | 20:58:00 |
| Run | 00:24:13 | 14:26:36 | 1155 | 976 | 159 | 7.7 / 07:47 | 21:22:14 |
Social Share