Ironman South Africa (2018)
Matthew LAW (#1020)
Finished
GUN TIME:
13:46:27
Place
1228
OF
1726
Male
1036
OF
1415
35-39
205
OF
270
Swim 01:36:59 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:36:59 | 01:36:59 | 1605 | 1326 | 253 | 08:51:07 |
T1 00:06:35 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:06:35 | 01:43:35 | 787 | 663 | 133 | 08:57:43 |
Cycle 06:35:30 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 43k | 01:26:04 | 03:10:26 | 1203 | 1067 | 203 | 10:24:34 |
| Bike 47k | 00:10:02 | 03:20:29 | 1239 | 1091 | 209 | 10:34:38 |
| Bike 90k | 01:37:25 | 04:57:56 | 1176 | 1046 | 203 | 12:12:04 |
| Bike 133k | 01:25:52 | 06:23:50 | 1078 | 959 | 188 | 13:37:58 |
| Bike 137k | 00:10:47 | 06:34:38 | 1076 | 957 | 187 | 13:48:47 |
| Bike | 01:44:27 | 08:19:07 | 1033 | 916 | 180 | 15:33:15 |
T2 00:11:54 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:11:54 | 08:31:03 | 1486 | 1229 | 237 | 15:45:11 |
Run 05:15:22 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 2.6k | 00:18:47 | 08:49:51 | 1423 | 1169 | 236 | 16:04:00 |
| Run 5.5k | 00:16:44 | 09:06:37 | 1240 | 1036 | 208 | 16:20:46 |
| Run 8k | 00:15:40 | 09:22:19 | 1203 | 1003 | 201 | 16:36:28 |
| Run 10.5k | 00:16:44 | 09:39:04 | 1141 | 945 | 194 | 16:53:13 |
| Run 13.2k | 00:19:55 | 09:59:01 | 1130 | 930 | 193 | 17:13:09 |
| Run 15.8k | 00:18:40 | 10:17:43 | 1112 | 913 | 190 | 17:31:51 |
| Run 18.5k | 00:16:25 | 10:34:09 | 1081 | 889 | 184 | 17:48:18 |
| Run 21k | 00:20:44 | 10:54:55 | 1140 | 936 | 196 | 18:09:03 |
| Run 23.7k | 00:20:03 | 11:14:59 | 1109 | 907 | 191 | 18:29:08 |
| Run 26.5k | 00:20:58 | 11:35:59 | 1123 | 916 | 194 | 18:50:08 |
| Run 29k | 00:18:33 | 11:54:34 | 1139 | 931 | 194 | 19:08:43 |
| Run 31.5k | 00:20:41 | 12:15:16 | 1145 | 936 | 196 | 19:29:25 |
| Run 34.2k | 00:22:58 | 12:38:16 | 1163 | 950 | 198 | 19:52:25 |
| Run 36.7k | 00:23:35 | 13:01:53 | 1187 | 972 | 201 | 20:16:01 |
| Run 39.5k | 00:20:18 | 13:22:12 | 1208 | 990 | 202 | 20:36:21 |
| Run | 00:24:12 | 13:46:26 | 1219 | 1001 | 204 | 21:00:35 |
Social Share