Ironman South Africa (2018)
Gisela Zulema SULIGOY (#1953)
Finished
GUN TIME:
12:42:51
Place
868
OF
1726
Female
128
OF
311
40-44
22
OF
58
Swim 01:27:00 3.8km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:27:00 | 01:27:00 | 1429 | 242 | 45 | 08:40:09 |
T1 00:05:31 0.10km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:05:31 | 01:32:32 | 569 | 92 | 14 | 08:45:41 |
Cycle 06:43:27 180.0km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 43k | 01:23:35 | 02:57:05 | 1041 | 107 | 18 | 10:10:15 |
| Bike 47k | 00:11:16 | 03:08:22 | 1178 | 134 | 22 | 10:21:32 |
| Bike 90k | 01:38:37 | 04:47:01 | 1179 | 132 | 22 | 12:00:11 |
| Bike 133k | 01:28:06 | 06:15:09 | 1116 | 125 | 20 | 13:28:19 |
| Bike 137k | 00:09:16 | 06:24:26 | 1090 | 120 | 19 | 13:37:36 |
| Bike | 01:51:33 | 08:16:00 | 1108 | 126 | 19 | 15:29:10 |
T2 00:06:04 0.10km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:06:04 | 08:22:05 | 627 | 92 | 14 | 15:35:15 |
Run 04:20:43 42.2km
| Location | Split | Race Time | Pos | Female | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 2.6k | 00:15:59 | 08:38:05 | 934 | 149 | 27 | 15:51:15 |
| Run 5.5k | 00:17:31 | 08:55:38 | 1043 | 172 | 32 | 16:08:47 |
| Run 8k | 00:14:54 | 09:10:33 | 1009 | 168 | 30 | 16:23:44 |
| Run 10.5k | 00:15:32 | 09:26:07 | 952 | 161 | 28 | 16:39:16 |
| Run 13.2k | 00:16:07 | 09:42:15 | 816 | 144 | 24 | 16:55:25 |
| Run 15.8k | 00:16:35 | 09:58:51 | 781 | 142 | 23 | 17:12:01 |
| Run 18.5k | 00:14:27 | 10:13:20 | 756 | 138 | 23 | 17:26:29 |
| Run 21k | 00:15:39 | 10:29:00 | 724 | 133 | 22 | 17:42:09 |
| Run 23.7k | 00:17:08 | 10:46:09 | 664 | 123 | 20 | 17:59:19 |
| Run 26.5k | 00:16:52 | 11:03:03 | 656 | 123 | 20 | 18:16:13 |
| Run 29k | 00:14:40 | 11:17:45 | 649 | 122 | 20 | 18:30:54 |
| Run 31.5k | 00:16:27 | 11:34:14 | 623 | 117 | 19 | 18:47:23 |
| Run 34.2k | 00:17:37 | 11:51:52 | 604 | 113 | 17 | 19:05:02 |
| Run 36.7k | 00:17:31 | 12:09:25 | 597 | 112 | 17 | 19:22:34 |
| Run 39.5k | 00:15:38 | 12:25:04 | 604 | 113 | 17 | 19:38:14 |
| Run | 00:17:44 | 12:42:50 | 589 | 110 | 16 | 19:56:00 |
Social Share