Ironman South Africa (2018)
Fabio PEREIRA (#526)
Finished
GUN TIME:
12:26:05
Place
767
OF
1726
Male
661
OF
1415
35-39
137
OF
270
Swim 01:14:28 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim | 01:14:28 | 01:14:28 | 815 | 709 | 138 | 08:18:57 |
T1 00:07:13 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:07:13 | 01:21:42 | 917 | 776 | 158 | 08:26:11 |
Cycle 05:58:58 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 43k | 01:16:25 | 02:38:53 | 464 | 429 | 93 | 09:43:22 |
| Bike 47k | 00:08:09 | 02:47:04 | 490 | 453 | 97 | 09:51:33 |
| Bike 90k | 01:24:58 | 04:12:03 | 481 | 443 | 95 | 11:16:32 |
| Bike 133k | 01:20:25 | 05:32:29 | 484 | 441 | 90 | 12:36:58 |
| Bike 137k | 00:09:06 | 05:41:36 | 486 | 442 | 90 | 12:46:05 |
| Bike | 01:39:04 | 07:20:42 | 533 | 482 | 102 | 14:25:10 |
T2 00:06:35 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:06:35 | 07:27:18 | 727 | 616 | 117 | 14:31:47 |
Run 04:58:44 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 2.6k | 00:14:40 | 07:42:00 | 632 | 534 | 114 | 14:46:29 |
| Run 5.5k | 00:14:18 | 07:56:19 | 547 | 475 | 99 | 15:00:48 |
| Run 8k | 00:12:46 | 08:09:06 | 502 | 440 | 95 | 15:13:35 |
| Run 10.5k | 00:14:40 | 08:23:48 | 514 | 444 | 95 | 15:28:17 |
| Run 13.2k | 00:16:32 | 08:40:21 | 523 | 445 | 91 | 15:44:50 |
| Run 15.8k | 00:16:38 | 08:57:01 | 548 | 459 | 96 | 16:01:30 |
| Run 18.5k | 00:16:21 | 09:13:24 | 606 | 504 | 107 | 16:17:53 |
| Run 21k | 00:16:49 | 09:30:14 | 615 | 512 | 109 | 16:34:43 |
| Run 23.7k | 00:22:09 | 09:52:25 | 692 | 566 | 124 | 16:56:54 |
| Run 26.5k | 00:19:29 | 10:11:55 | 718 | 585 | 126 | 17:16:24 |
| Run 29k | 00:18:59 | 10:30:55 | 793 | 644 | 136 | 17:35:24 |
| Run 31.5k | 00:18:14 | 10:49:11 | 785 | 637 | 138 | 17:53:40 |
| Run 34.2k | 00:22:30 | 11:11:42 | 819 | 662 | 140 | 18:16:11 |
| Run 36.7k | 00:22:13 | 11:33:57 | 871 | 708 | 146 | 18:38:26 |
| Run 39.5k | 00:22:44 | 11:56:43 | 944 | 765 | 160 | 19:01:11 |
| Run | 00:29:20 | 12:26:04 | 1051 | 853 | 180 | 19:30:33 |
Social Share