3rd December 2006 | Busselton, WA, Australia

IRONMAN Western Australia (2006)

Relay: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Swim Cycle Run
1 Team THE KENNETHS (#1005) 08:32:01 MT (1) Male  (1) 00:50:53 04:40:05 02:59:47
2 Team MELBOURNE GIRLS (#1015) 08:38:40 XT (1) Male  (2) 00:57:45 04:49:39 02:49:43
3 Team CATCH US IF YOU CAN (#1017) 09:40:41 MT (2) Male  (3) 00:51:19 04:54:48 03:53:01
4 Team 25 TOES (#1010) 09:40:41 MT (3) Male  (4) 00:53:29 04:53:11 03:52:28
5 Team NERA NUFF (#1006) 09:46:10 XT (2) Male  (5) 01:00:58 05:11:52 03:31:47
6 Team SUNSHINE (#1001) 09:48:22 XT (3) Male  (6) 00:50:23 05:34:18 03:22:27
7 Team 3S A CROWD (#1019) 10:20:44 MT (4) Male  (7) 01:02:17 05:22:18 03:54:36
8 Team RIO-IRONICS (#1024) 10:22:59 XT (4) Male  (8) 01:06:55 05:33:28 03:41:03
9 Team MAKIT GOEGRAPH TIMBER & HARDWARE JETS (#1009) 10:28:06 MT (5) Male  (9) 01:00:14 05:41:41 03:44:39
10 Team SNAPTHLETES (#1023) 10:35:06 Corp (1) Male  (10) 01:11:32 05:29:04 03:52:58
11 Team THE BUSSO CREW (#1012) 10:46:29 XT (5) Male  (11) 00:53:02 05:10:57 04:41:07
12 Team THE DOLITTLES (#1013) 10:52:31 XT (6) Male  (12) 01:13:42 06:01:54 03:35:41
13 Team J.E.N. (#1020) 11:08:38 XT (7) Male  (13) 01:09:09 05:47:26 04:10:30
14 Team JAAMRI (#1008) 11:09:00 XT (8) Male  (14) 01:17:04 05:48:02 04:02:22
15 Team THE GOOD- THE BAD AND THE UGLY (#1002) 11:15:19 MT (6) Male  (15) 01:18:54 05:58:49 03:56:29
16 Team ESSENCE LIFESTYLE CHANGES (#1007) 11:16:12 XT (9) Male  (16) 00:56:49 06:22:47 03:55:03
17 Team BEAUTY AND BEASTS (#1004) 11:17:16 XT (10) Male  (17) 01:11:52 07:18:31 03:58:44
18 Team PHOENIX (#1022) 11:35:30 MT (7) Male  (18) 01:08:13 05:39:31 04:46:14
19 Team WHOS A PRETTY BOY (#1014) 11:50:58 MT (8) Male  (19) 01:15:39 05:21:33 05:12:09
20 Team NATURAL TEMPTATION CAFÉ GIRLS (#1025) 12:00:51 FT (1) Female  (1) 01:12:01 06:11:56 04:35:21
21 Team TEAM RAMROD (#1018) 12:29:23 XT (11) Male  (20) 01:09:11 07:49:17 04:40:05
22 Team BODYSTYLERS (#1027) 12:48:37 XT (12) Male  (21) 01:41:48 06:45:09 04:20:11
23 Team PRETTY SPUNKY LADIES (#1021) 13:06:20 FT (2) Female  (2) 01:11:58 06:46:04 05:06:46
24 Team THE COMMITTED (#1011) 13:06:20 MT (9) Male  (22) 07:48:59 05:17:18
25 Team CHAMBLISS (#1003) 15:31:46 XT (13) Male  (23) 01:41:20 06:42:29 07:06:17
DNS Team KARA-VICTORIA-SIAN (#1016) FT Female 
DNS Team JACBOS & VOGELS (#1026) MT Male