IRONMAN Western Australia (2008)
Successfully added (#367) Danielle BARNES to My Rivals
Craig MCGRATH (#733)
Finished
GUN TIME:
11:06:36
Place
362
OF
1029
Male
318
OF
822
4549
24
OF
94
Swim 01:04:30 3.8km
| Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:04:30 | 01:04:30 | 346 | 307 | 24 | 3.53 / 16:58 | 07:18:51 |
T1 00:03:21 0.10km
| Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:21 | 01:07:53 | 201 | 166 | 10 | - / - | 07:22:14 |
Cycle 05:24:22 180.0km
| Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 40k | 01:08:23 | 02:16:16 | 296 | 274 | 16 | 35.09 / 01:42 | 08:30:37 |
| Bike 60k | 00:34:10 | 02:50:27 | 313 | 289 | 18 | 35.1 / 01:42 | 09:04:48 |
| Bike 100k | 01:11:55 | 04:02:23 | 322 | 296 | 24 | 34.38 / 01:44 | 10:16:44 |
| Bike 120k | 00:36:09 | 04:38:34 | 321 | 292 | 22 | 34.17 / 01:45 | 10:52:55 |
| Bike 160k | 01:13:37 | 05:52:13 | 287 | 262 | 22 | 33.76 / 01:46 | 12:06:34 |
| Bike 179k | 00:38:03 | 06:30:17 | 324 | 289 | 22 | 33.31 / 01:48 | 12:44:38 |
| Cycle 180k | 00:01:58 | 06:32:16 | 330 | 295 | 22 | 33.29 / 01:48 | 12:46:37 |
T2 00:05:33 0.10km
| Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:33 | 06:37:52 | 596 | 484 | 42 | - / - | 12:52:13 |
Run 04:28:43 42.2km
| Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 6k | 00:30:29 | 07:08:21 | 480 | 411 | 41 | 11.8 / 05:04 | 13:22:42 |
| Run 13k | 00:43:15 | 07:51:37 | 445 | 381 | 35 | 10.57 / 05:40 | 14:05:58 |
| Run 14k | 00:06:29 | 07:58:09 | 438 | 375 | 35 | 10.46 / 05:44 | 14:12:30 |
| Run 20k | 00:34:52 | 08:33:01 | 436 | 369 | 33 | 10.42 / 05:45 | 14:47:22 |
| Run 26k | 00:47:29 | 09:20:30 | 424 | 356 | 32 | 9.59 / 06:15 | 15:34:51 |
| Run 28k | 00:07:08 | 09:27:38 | 415 | 349 | 32 | 9.89 / 06:03 | 15:41:59 |
| Run 33k | 00:38:45 | 10:06:23 | 433 | 356 | 31 | 9.49 / 06:19 | 16:20:44 |
| Run 40k | 00:52:33 | 10:58:59 | 447 | 366 | 32 | 9.42 / 06:22 | 17:13:20 |
| Run 42.2k | 00:07:36 | 11:06:35 | 454 | 370 | 32 | 9.42 / 06:22 | 17:20:56 |
Social Share