IRONMAN Western Australia (2009)
Stephen BLASDALE (#125)
Finished
GUN TIME:
12:55:37
Place
721
OF
1124
Male
591
OF
881
4044
125
OF
184
Swim 01:06:58 3.8km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:06:58 | 01:06:58 | 487 | 416 | 87 | 3.4 / 17:37 | 07:21:40 |
T1 00:05:15 0.10km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:15 | 01:12:15 | 630 | 502 | 101 | - / - | 07:26:57 |
Cycle 06:01:50 180.0km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 40k | 01:14:12 | 02:26:28 | 611 | 547 | 107 | 32.34 / 01:51 | 08:41:10 |
| Bike 60k | 00:41:03 | 03:07:32 | 625 | 569 | 114 | 31.23 / 01:55 | 09:22:14 |
| Bike 100k | 01:19:21 | 04:26:54 | 708 | 604 | 123 | 30.82 / 01:56 | 10:41:36 |
| Bike 120k | 00:42:13 | 05:09:09 | 556 | 494 | 96 | 30.39 / 01:58 | 11:23:51 |
| Bike 160k | 01:21:09 | 06:30:19 | 615 | 531 | 105 | 30.18 / 01:59 | 12:45:01 |
| Cycle 180k | 00:43:46 | 07:14:06 | 675 | 578 | 119 | 29.84 / 02:00 | 13:28:48 |
T2 00:04:19 0.10km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:04:19 | 07:18:27 | 409 | 337 | 63 | - / - | 13:33:09 |
Run 05:37:07 42.2km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 6k | 00:38:25 | 07:56:53 | 674 | 556 | 100 | 9.36 / 06:24 | 14:11:35 |
| Run 12k | 00:41:04 | 08:37:58 | 649 | 523 | 89 | 9.05 / 06:37 | 14:52:40 |
| Run 14k | 00:18:45 | 08:56:44 | 978 | 765 | 155 | 8.54 / 07:01 | 15:11:26 |
| Run 20k | 00:54:17 | 09:51:02 | 970 | 759 | 156 | 7.86 / 07:37 | 16:05:44 |
| Run 26k | 00:51:31 | 10:42:35 | 849 | 661 | 129 | 7.64 / 07:51 | 16:57:17 |
| Run 28k | 00:18:41 | 11:01:18 | 882 | 687 | 148 | 7.53 / 07:57 | 17:16:00 |
| Run 34k | 00:50:25 | 11:51:45 | 756 | 581 | 116 | 7.46 / 08:02 | 18:06:27 |
| Run 40k | 00:50:00 | 12:41:46 | 774 | 596 | 123 | 7.42 / 08:04 | 18:56:28 |
| Run 42.2k | 00:13:48 | 12:55:37 | 782 | 618 | 125 | 7.51 / 07:59 | 19:10:19 |
Social Share