IRONMAN Western Australia (2010)
Elizabeth MOORE (#227)
Finished
GUN TIME:
10:54:16
Place
379
OF
1175
Female
32
OF
228
2529
8
OF
30
Swim 01:03:38 3.8km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:03:38 | 01:03:38 | 343 | 37 | 14 | 3.58 / 16:44 | 06:47:37 |
T1 00:04:46 0.10km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:46 | 01:08:25 | 484 | 82 | 17 | - / - | 06:52:24 |
Cycle 05:38:51 180.0km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 33k | 01:00:37 | 02:09:04 | 507 | 44 | 12 | 32.65 / 01:50 | 07:53:03 |
| Bike 60k | 00:48:20 | 02:57:25 | 503 | 39 | 11 | 33.03 / 01:48 | 08:41:24 |
| Bike 93k | 01:01:32 | 03:58:59 | 504 | 39 | 11 | 32.71 / 01:50 | 09:42:58 |
| Bike 120k | 00:53:46 | 04:52:46 | 556 | 52 | 14 | 32.09 / 01:52 | 10:36:45 |
| Bike 153k | 01:02:24 | 05:55:12 | 528 | 44 | 12 | 32.01 / 01:52 | 11:39:11 |
| Cycle 180k | 00:52:04 | 06:47:17 | 509 | 40 | 10 | 31.87 / 01:52 | 12:31:16 |
T2 00:05:56 0.10km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:56 | 06:53:15 | 820 | 142 | 25 | - / - | 12:37:14 |
Run 04:00:58 42.2km
| Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.1k | 00:09:53 | 07:03:10 | 357 | 31 | 8 | 12.73 / 04:42 | 12:47:09 |
| Run 7k | 00:24:55 | 07:28:06 | 354 | 36 | 9 | 12.05 / 04:58 | 13:12:05 |
| Run 10.6k | 00:19:28 | 07:47:36 | 367 | 34 | 9 | 11.7 / 05:07 | 13:31:35 |
| Run 12.6k | 00:09:27 | 07:58:46 | 376 | 34 | 9 | 11.54 / 05:11 | 13:42:45 |
| Run 17.5k | 00:27:29 | 08:26:17 | 382 | 36 | 9 | 11.28 / 05:18 | 14:10:16 |
| Run 21.2k | 00:20:59 | 08:47:17 | 380 | 38 | 10 | 11.15 / 05:22 | 14:31:16 |
| Run 28.1k | 00:41:22 | 09:28:41 | 377 | 40 | 9 | 10.84 / 05:31 | 15:12:40 |
| Run 31.3k | 00:22:29 | 09:51:12 | 371 | 40 | 9 | 10.55 / 05:41 | 15:35:11 |
| Run 38.2k | 00:41:18 | 10:32:32 | 354 | 38 | 9 | 10.45 / 05:44 | 16:16:31 |
| Run 42.2k | 00:21:41 | 10:54:15 | 349 | 38 | 9 | 10.5 / 05:42 | 16:38:14 |
Social Share