IRONMAN Western Australia (2013)
Julie-Anne FOX (#1307)
Finished
GUN TIME:
12:02:27
Place
762
OF
1333
Female
127
OF
268
4549
14
OF
31
Swim 01:09:47 3.8km
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:09:47 | 01:09:47 | 608 | 88 | 9 | 3.26 / 18:21 | 06:54:47 |
T1 00:05:33 0.10km
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:33 | 01:15:20 | 566 | 108 | 12 | - / - | 07:00:20 |
Cycle 06:23:05 180.0km
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:43:06 | 01:58:27 | 1111 | 179 | 19 | 27.83 / 02:09 | 07:43:27 |
| Bike 34k | 00:29:06 | 02:27:34 | 1158 | 191 | 22 | 28.24 / 02:07 | 08:12:34 |
| Bike 50k | 00:34:25 | 03:02:01 | 1158 | 188 | 21 | 28.12 / 02:07 | 08:47:01 |
| Bike 60k | 00:21:16 | 03:23:19 | 1158 | 187 | 21 | 28.13 / 02:07 | 09:08:19 |
| Bike 80.6k | 00:46:04 | 04:09:25 | 1163 | 192 | 21 | 27.78 / 02:09 | 09:54:25 |
| Bike 94k | 00:28:55 | 04:38:21 | 1143 | 186 | 20 | 27.78 / 02:09 | 10:23:21 |
| Bike 110k | 00:34:24 | 05:12:47 | 1133 | 184 | 20 | 27.79 / 02:09 | 10:57:47 |
| Bike 120k | 00:21:57 | 05:34:45 | 1113 | 179 | 20 | 27.98 / 02:08 | 11:19:45 |
| Bike 140k | 00:42:45 | 06:17:31 | 1092 | 175 | 19 | 27.79 / 02:09 | 12:02:31 |
| Bike 153k | 00:27:27 | 06:45:00 | 1074 | 172 | 19 | 27.84 / 02:09 | 12:30:00 |
| Bike 171k | 00:32:45 | 07:17:46 | 1050 | 166 | 19 | 28.3 / 02:07 | 13:02:46 |
| Bike 180k | 00:20:39 | 07:38:27 | 1035 | 161 | 19 | 28.19 / 02:07 | 13:23:27 |
T2 00:03:51 0.10km
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:51 | 07:42:20 | 462 | 89 | 7 | - / - | 13:27:20 |
Run 04:20:04 42.2km
| Location | Split | Race Time | Pos | Female | 4549 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8k | 00:16:17 | 07:58:38 | 823 | 132 | 9 | 10.31 / 05:49 | 13:43:38 |
| Run 6.7k | 00:22:25 | 08:21:04 | 786 | 127 | 9 | 10.38 / 05:46 | 14:06:04 |
| Run 10.6k | 00:23:47 | 08:44:53 | 775 | 123 | 9 | 10.16 / 05:53 | 14:29:53 |
| Run 13.3k | 00:16:45 | 09:01:40 | 725 | 115 | 9 | 10.06 / 05:57 | 14:46:40 |
| Run 17.2k | 00:23:06 | 09:24:47 | 693 | 110 | 9 | 10.07 / 05:57 | 15:09:47 |
| Run 21.1k | 00:24:16 | 09:49:04 | 674 | 105 | 6 | 9.99 / 06:00 | 15:34:04 |
| Run 23.8k | 00:17:27 | 10:06:33 | 643 | 102 | 6 | 9.9 / 06:03 | 15:51:33 |
| Run 27.7k | 00:24:20 | 10:30:55 | 627 | 100 | 6 | 9.85 / 06:05 | 16:15:55 |
| Run 31.5k | 00:24:42 | 10:55:38 | 605 | 97 | 6 | 9.77 / 06:08 | 16:40:38 |
| Run 34.3k | 00:17:33 | 11:13:13 | 580 | 97 | 6 | 9.75 / 06:08 | 16:58:13 |
| Run 38.1k | 00:23:48 | 11:37:03 | 561 | 92 | 6 | 9.74 / 06:09 | 17:22:03 |
| Run 42.2k | 00:25:21 | 12:02:27 | 550 | 92 | 6 | 9.73 / 06:09 | 17:47:27 |
Social Share