IRONMAN Western Australia (2013)
Craig ROSS (#1423)
Finished
GUN TIME:
13:25:27
Place
1056
OF
1333
Male
867
OF
1065
5054
79
OF
104
Swim 01:26:23 3.8km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:26:23 | 01:26:23 | 1103 | 894 | 89 | 2.63 / 22:44 | 07:11:23 |
T1 00:10:01 0.10km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:10:01 | 01:36:26 | 1133 | 907 | 90 | - / - | 07:21:26 |
Cycle 06:41:55 180.0km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:45:16 | 02:21:43 | 1207 | 997 | 94 | 26.5 / 02:15 | 08:06:43 |
| Bike 34k | 00:27:13 | 02:48:57 | 1165 | 971 | 92 | 28.13 / 02:07 | 08:33:57 |
| Bike 50k | 00:32:35 | 03:21:34 | 1126 | 946 | 90 | 28.54 / 02:06 | 09:06:34 |
| Bike 60k | 00:20:52 | 03:42:27 | 1130 | 949 | 92 | 28.56 / 02:06 | 09:27:27 |
| Bike 80.6k | 00:43:48 | 04:26:17 | 1118 | 941 | 92 | 28.47 / 02:06 | 10:11:17 |
| Bike 94k | 00:31:15 | 04:57:33 | 1121 | 942 | 93 | 28.04 / 02:08 | 10:42:33 |
| Bike 110k | 00:34:11 | 05:31:46 | 1113 | 936 | 93 | 28.04 / 02:08 | 11:16:46 |
| Bike 120k | 00:24:12 | 05:55:59 | 1114 | 935 | 93 | 27.97 / 02:08 | 11:40:59 |
| Bike 140k | 00:46:31 | 06:42:31 | 1119 | 939 | 94 | 27.44 / 02:11 | 12:27:31 |
| Bike 153k | 00:33:39 | 07:16:11 | 1137 | 949 | 96 | 27.02 / 02:13 | 13:01:11 |
| Bike 171k | 00:37:06 | 07:53:19 | 1139 | 950 | 97 | 27.22 / 02:12 | 13:38:19 |
| Bike 180k | 00:25:01 | 08:18:22 | 1143 | 952 | 98 | 26.87 / 02:13 | 14:03:22 |
T2 00:11:37 0.10km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:11:37 | 08:30:01 | 1288 | 1027 | 99 | - / - | 14:15:01 |
Run 04:55:24 42.2km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8k | 00:17:04 | 08:47:06 | 932 | 778 | 67 | 9.83 / 06:05 | 14:32:06 |
| Run 6.7k | 00:23:14 | 09:10:22 | 893 | 743 | 66 | 9.96 / 06:01 | 14:55:22 |
| Run 10.6k | 00:25:39 | 09:36:03 | 924 | 764 | 69 | 9.63 / 06:13 | 15:21:03 |
| Run 13.3k | 00:19:01 | 09:55:05 | 918 | 756 | 69 | 9.38 / 06:23 | 15:40:05 |
| Run 17.2k | 00:26:13 | 10:21:20 | 911 | 746 | 70 | 9.27 / 06:28 | 16:06:20 |
| Run 21.1k | 00:27:28 | 10:48:49 | 910 | 742 | 69 | 9.12 / 06:34 | 16:33:49 |
| Run 23.8k | 00:20:12 | 11:09:03 | 891 | 726 | 67 | 8.98 / 06:40 | 16:54:03 |
| Run 27.7k | 00:28:52 | 11:37:56 | 890 | 724 | 68 | 8.84 / 06:47 | 17:22:56 |
| Run 31.5k | 00:27:07 | 12:05:05 | 858 | 699 | 66 | 8.78 / 06:49 | 17:50:05 |
| Run 34.3k | 00:20:57 | 12:26:04 | 852 | 693 | 65 | 8.71 / 06:52 | 18:11:04 |
| Run 38.1k | 00:31:28 | 12:57:34 | 876 | 714 | 66 | 8.54 / 07:01 | 18:42:34 |
| Run 42.2k | 00:27:50 | 13:25:26 | 873 | 708 | 66 | 8.57 / 07:00 | 19:10:26 |
Social Share