IRONMAN Western Australia (2013)
Yumiko YAMAGUCHI (#1539)
Finished
GUN TIME:
13:16:07
Place
1036
OF
1333
Female
185
OF
268
5559
6
OF
12
Swim 01:31:41 3.8km
| Location | Split | Race Time | Pos | Female | 5559 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:31:41 | 01:31:41 | 1179 | 225 | 7 | 2.48 / 24:07 | 07:16:41 |
T1 00:08:02 0.10km
| Location | Split | Race Time | Pos | Female | 5559 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:02 | 01:39:44 | 965 | 192 | 7 | - / - | 07:24:44 |
Cycle 06:20:38 180.0km
| Location | Split | Race Time | Pos | Female | 5559 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 20k | 00:42:06 | 02:21:52 | 1033 | 154 | 5 | 28.49 / 02:06 | 08:06:52 |
| Bike 34k | 00:26:15 | 02:48:08 | 1007 | 147 | 6 | 29.83 / 02:00 | 08:33:08 |
| Bike 50k | 00:32:07 | 03:20:16 | 1004 | 147 | 5 | 29.84 / 02:00 | 09:05:16 |
| Bike 60k | 00:20:34 | 03:40:52 | 1015 | 148 | 4 | 29.72 / 02:01 | 09:25:52 |
| Bike 80.6k | 00:42:31 | 04:23:25 | 1011 | 148 | 3 | 29.54 / 02:01 | 10:08:25 |
| Bike 94k | 00:26:30 | 04:49:57 | 981 | 143 | 3 | 29.65 / 02:01 | 10:34:57 |
| Bike 110k | 00:34:11 | 05:24:09 | 985 | 142 | 3 | 29.41 / 02:02 | 11:09:09 |
| Bike 120k | 00:22:53 | 05:47:03 | 994 | 145 | 3 | 29.35 / 02:02 | 11:32:03 |
| Bike 140k | 00:44:28 | 06:31:33 | 1005 | 150 | 3 | 28.78 / 02:05 | 12:16:33 |
| Bike 153k | 00:29:41 | 07:01:15 | 1010 | 154 | 4 | 28.55 / 02:06 | 12:46:15 |
| Bike 171k | 00:35:53 | 07:37:10 | 1012 | 155 | 4 | 28.7 / 02:05 | 13:22:10 |
| Bike 180k | 00:23:12 | 08:00:23 | 1011 | 156 | 4 | 28.37 / 02:06 | 13:45:23 |
T2 00:03:34 0.10km
| Location | Split | Race Time | Pos | Female | 5559 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:03:34 | 08:03:59 | 394 | 74 | 2 | - / - | 13:48:59 |
Run 05:12:06 42.2km
| Location | Split | Race Time | Pos | Female | 5559 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8k | 00:18:53 | 08:22:53 | 1118 | 203 | 5 | 8.89 / 06:44 | 14:07:53 |
| Run 6.7k | 00:23:59 | 08:46:54 | 1020 | 185 | 4 | 9.36 / 06:24 | 14:31:54 |
| Run 10.6k | 00:25:47 | 09:12:42 | 1004 | 183 | 4 | 9.25 / 06:28 | 14:57:42 |
| Run 13.3k | 00:18:58 | 09:31:42 | 986 | 182 | 4 | 9.09 / 06:35 | 15:16:42 |
| Run 17.2k | 00:27:02 | 09:58:45 | 973 | 180 | 4 | 8.99 / 06:40 | 15:43:45 |
| Run 21.1k | 00:29:07 | 10:27:54 | 972 | 180 | 4 | 8.79 / 06:49 | 16:12:54 |
| Run 23.8k | 00:22:22 | 10:50:17 | 970 | 184 | 4 | 8.58 / 06:59 | 16:35:17 |
| Run 27.7k | 00:29:00 | 11:19:18 | 961 | 180 | 4 | 8.5 / 07:03 | 17:04:18 |
| Run 31.5k | 00:31:29 | 11:50:49 | 969 | 186 | 7 | 8.33 / 07:12 | 17:35:49 |
| Run 34.3k | 00:24:03 | 12:14:53 | 984 | 191 | 7 | 8.2 / 07:18 | 17:59:53 |
| Run 38.1k | 00:31:03 | 12:45:58 | 982 | 192 | 7 | 8.1 / 07:24 | 18:30:58 |
| Run 42.2k | 00:30:07 | 13:16:06 | 972 | 190 | 7 | 8.11 / 07:23 | 19:01:06 |
Social Share