IRONMAN Western Australia (2014)
Brian ASHBY (#1425)
Finished
GUN TIME:
14:08:37
Place
1129
OF
1338
Male
886
OF
1042
5054
91
OF
108
Swim 01:30:05 3.8km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:30:05 | 01:30:05 | 1199 | 946 | 100 | 2.53 / 23:42 | 07:15:05 |
T1 00:05:20 0.10km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:20 | 01:35:27 | 583 | 452 | 39 | - / - | 07:20:27 |
Cycle 06:00:15 180.0km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.3k | 00:20:35 | 01:56:03 | 856 | 726 | 75 | 30.01 / 01:59 | 07:41:03 |
| Bike 20.6k | 00:19:15 | 02:15:19 | 788 | 675 | 69 | 31 / 01:56 | 08:00:19 |
| Bike 44k | 00:44:39 | 03:00:00 | 773 | 665 | 66 | 31.23 / 01:55 | 08:45:00 |
| Bike 61k | 00:34:22 | 03:34:23 | 795 | 682 | 68 | 30.77 / 01:56 | 09:19:23 |
| Bike 90k | 00:53:35 | 04:27:59 | 797 | 686 | 70 | 31.3 / 01:55 | 10:12:59 |
| Bike 100k | 00:19:56 | 04:47:56 | 774 | 664 | 67 | 31.17 / 01:55 | 10:32:56 |
| Bike 110k | 00:20:11 | 05:08:09 | 772 | 661 | 67 | 31.03 / 01:56 | 10:53:09 |
| Bike 134k | 00:46:00 | 05:54:10 | 764 | 657 | 68 | 31.07 / 01:55 | 11:39:10 |
| Bike 151k | 00:38:08 | 06:32:19 | 787 | 672 | 71 | 30.51 / 01:57 | 12:17:19 |
| Bike 180k | 01:03:22 | 07:35:43 | 832 | 698 | 74 | 29.97 / 02:00 | 13:20:43 |
T2 00:05:01 0.10km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:01 | 07:40:45 | 636 | 490 | 45 | - / - | 13:25:45 |
Run 06:27:50 42.2km
| Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.5k | 00:09:23 | 07:50:10 | 1055 | 836 | 80 | 9.57 / 06:15 | 13:35:10 |
| Run 3k | 00:09:31 | 07:59:43 | 1067 | 843 | 82 | 9.5 / 06:18 | 13:44:43 |
| Run 6.7k | 00:29:37 | 08:29:22 | 1112 | 873 | 90 | 8.27 / 07:15 | 14:14:22 |
| Run 10.4k | 00:32:46 | 09:02:09 | 1161 | 910 | 92 | 7.66 / 07:49 | 14:47:09 |
| Run 12k | 00:12:27 | 09:14:38 | 1173 | 919 | 94 | 7.67 / 07:49 | 14:59:38 |
| Run 13.5k | 00:12:33 | 09:27:12 | 1177 | 921 | 94 | 7.61 / 07:53 | 15:12:12 |
| Run 17.2k | 00:36:13 | 10:03:26 | 1189 | 929 | 95 | 7.23 / 08:17 | 15:48:26 |
| Run 20.9k | 00:35:54 | 10:39:22 | 1200 | 938 | 95 | 7.02 / 08:32 | 16:24:22 |
| Run 22.5k | 00:13:18 | 10:52:41 | 1193 | 933 | 94 | 7.03 / 08:31 | 16:37:41 |
| Run 24k | 00:13:42 | 11:06:25 | 1197 | 936 | 95 | 7 / 08:34 | 16:51:25 |
| Run 27.7k | 00:40:00 | 11:46:27 | 1221 | 954 | 97 | 6.76 / 08:52 | 17:31:27 |
| Run 31.4k | 00:37:34 | 12:24:02 | 1223 | 954 | 96 | 6.65 / 09:01 | 18:09:02 |
| Run 33k | 00:13:50 | 12:37:54 | 1222 | 955 | 96 | 6.66 / 09:00 | 18:22:54 |
| Run 34.5k | 00:14:21 | 12:52:17 | 1227 | 957 | 96 | 6.64 / 09:01 | 18:37:17 |
| Run 38.2k | 00:38:26 | 13:30:44 | 1230 | 960 | 97 | 6.54 / 09:09 | 19:15:44 |
| Run 42.2k | 00:37:51 | 14:08:36 | 1228 | 958 | 95 | 6.52 / 09:11 | 19:53:36 |
Social Share