IRONMAN Western Australia (2014)
John WEBER (#1727)
Finished
GUN TIME:
16:29:23
Place
1317
OF
1338
Male
1027
OF
1042
7579
2
OF
2
Swim 01:17:31 3.8km
| Location | Split | Race Time | Pos | Male | 7579 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:17:31 | 01:17:31 | 947 | 754 | 1 | 2.94 / 20:24 | 07:02:31 |
T1 00:10:43 0.10km
| Location | Split | Race Time | Pos | Male | 7579 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:10:43 | 01:28:16 | 1215 | 940 | 1 | - / - | 07:13:16 |
Cycle 07:21:56 180.0km
| Location | Split | Race Time | Pos | Male | 7579 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.3k | 00:22:53 | 01:51:10 | 1202 | 953 | 1 | 27 / 02:13 | 07:36:10 |
| Bike 20.6k | 00:21:56 | 02:13:07 | 1211 | 959 | 1 | 27.56 / 02:10 | 07:58:07 |
| Bike 44k | 00:50:27 | 03:03:36 | 1195 | 954 | 1 | 27.69 / 02:09 | 08:48:36 |
| Bike 61k | 00:37:51 | 03:41:28 | 1187 | 947 | 1 | 27.48 / 02:10 | 09:26:28 |
| Bike 90k | 01:01:11 | 04:42:40 | 1188 | 946 | 1 | 27.77 / 02:09 | 10:27:40 |
| Bike 100k | 00:26:40 | 05:09:22 | 1198 | 951 | 1 | 27.13 / 02:12 | 10:54:22 |
| Bike 110k | 00:22:47 | 05:32:10 | 1197 | 950 | 1 | 27.06 / 02:13 | 11:17:10 |
| Bike 134k | 00:52:08 | 06:24:20 | 1184 | 940 | 1 | 27.15 / 02:12 | 12:09:20 |
| Bike 151k | 01:21:41 | 07:46:02 | 1301 | 1019 | 2 | 23.98 / 02:30 | 13:31:02 |
| Bike 180k | 01:04:10 | 08:50:13 | 1281 | 1007 | 2 | 24.43 / 02:27 | 14:35:13 |
T2 00:06:18 0.10km
| Location | Split | Race Time | Pos | Male | 7579 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:18 | 08:56:33 | 873 | 672 | 1 | - / - | 14:41:33 |
Run 07:32:48 42.2km
| Location | Split | Race Time | Pos | Male | 7579 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.5k | 00:12:54 | 09:09:29 | 1296 | 1012 | 1 | 6.97 / 08:36 | 14:54:29 |
| Run 3k | 00:12:38 | 09:22:08 | 1294 | 1007 | 1 | 7.03 / 08:31 | 15:07:08 |
| Run 6.7k | 00:39:24 | 10:01:33 | 1309 | 1019 | 2 | 6.18 / 09:41 | 15:46:33 |
| Run 10.4k | 00:39:28 | 10:41:03 | 1316 | 1023 | 2 | 5.97 / 10:02 | 16:26:03 |
| Run 12k | 00:15:06 | 10:56:11 | 1318 | 1024 | 2 | 6.01 / 09:58 | 16:41:11 |
| Run 13.5k | 00:15:02 | 11:11:15 | 1320 | 1026 | 2 | 6.01 / 09:58 | 16:56:15 |
| Run 17.2k | 00:40:41 | 11:51:57 | 1320 | 1027 | 2 | 5.88 / 10:11 | 17:36:57 |
| Run 20.9k | 00:42:30 | 12:34:28 | 1320 | 1027 | 2 | 5.75 / 10:25 | 18:19:28 |
| Run 22.5k | 00:16:12 | 12:50:42 | 1321 | 1028 | 2 | 5.76 / 10:24 | 18:35:42 |
| Run 24k | 00:15:13 | 13:05:56 | 1322 | 1029 | 2 | 5.77 / 10:23 | 18:50:56 |
| Run 27.7k | 00:42:13 | 13:48:11 | 1320 | 1028 | 2 | 5.69 / 10:31 | 19:33:11 |
| Run 31.4k | 00:41:28 | 14:29:40 | 1319 | 1026 | 2 | 5.65 / 10:36 | 20:14:40 |
| Run 33k | 00:15:31 | 14:45:12 | 1318 | 1025 | 2 | 5.67 / 10:33 | 20:30:12 |
| Run 34.5k | 00:16:25 | 15:01:39 | 1319 | 1025 | 2 | 5.67 / 10:34 | 20:46:39 |
| Run 38.2k | 00:42:06 | 15:43:46 | 1313 | 1021 | 2 | 5.62 / 10:39 | 21:28:46 |
| Run 42.2k | 00:45:35 | 16:29:22 | 1313 | 1020 | 2 | 5.59 / 10:43 | 22:14:22 |
Social Share