IRONMAN Western Australia (2014)
Shinnosuke TSUMAMOTO (#735)
DNF
GUN TIME:
12:43:55
Place
0
OF
1338
Male
0
OF
1042
3539
0
OF
173
Swim 02:08:24 3.8km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 02:08:24 | 02:08:24 | - | - | - | 1.77 / 33:47 | 07:53:24 |
T1 00:08:31 0.10km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:31 | 02:16:57 | - | - | - | - / - | 08:01:57 |
Cycle 04:20:59 180.0km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.3k | 00:22:43 | 02:39:42 | - | - | - | 27.18 / 02:12 | 08:24:42 |
| Bike 20.6k | 00:20:56 | 03:00:39 | - | - | - | 28.29 / 02:07 | 08:45:39 |
| Bike 44k | 00:49:52 | 03:50:33 | - | - | - | 28.21 / 02:07 | 09:35:33 |
| Bike 90k | 06:36:08 | 06:36:08 | - | - | - | 20.83 / 02:52 | 12:21:08 |
| Bike 180k | 06:37:58 | 06:37:58 | - | - | - | 41.37 / 01:26 | 12:22:58 |
T2 00:09:33 0.10km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:09:33 | 06:47:32 | - | - | - | - / - | 12:32:32 |
Run 05:56:20 42.2km
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.5k | 00:09:34 | 06:57:08 | - | - | - | 9.4 / 06:22 | 12:42:08 |
| Run 3k | 00:09:36 | 07:06:46 | - | - | - | 9.37 / 06:24 | 12:51:46 |
| Run 6.7k | 00:26:03 | 07:32:50 | - | - | - | 8.87 / 06:45 | 13:17:50 |
| Run 10.4k | 00:27:15 | 08:00:06 | - | - | - | 8.6 / 06:58 | 13:45:06 |
| Run 12k | 00:10:04 | 08:10:12 | - | - | - | 8.71 / 06:53 | 13:55:12 |
| Run 13.5k | 00:09:48 | 08:20:01 | - | - | - | 8.75 / 06:50 | 14:05:01 |
| Run 17.2k | 00:27:26 | 08:47:29 | - | - | - | 8.6 / 06:58 | 14:32:29 |
| Run 20.9k | 00:30:39 | 09:18:09 | - | - | - | 8.32 / 07:12 | 15:03:09 |
| Run 22.5k | 00:12:22 | 09:30:33 | - | - | - | 8.28 / 07:14 | 15:15:33 |
| Run 24k | 00:13:19 | 09:43:53 | - | - | - | 8.16 / 07:20 | 15:28:53 |
| Run 27.7k | 00:33:14 | 10:17:10 | - | - | - | 7.92 / 07:33 | 16:02:10 |
| Run 31.4k | 00:34:18 | 10:51:28 | - | - | - | 7.72 / 07:46 | 16:36:28 |
| Run 33k | 00:14:31 | 11:06:01 | - | - | - | 7.66 / 07:49 | 16:51:01 |
| Run 34.5k | 00:15:02 | 11:21:04 | - | - | - | 7.56 / 07:55 | 17:06:04 |
| Run 38.2k | 00:40:52 | 12:01:57 | - | - | - | 7.29 / 08:13 | 17:46:57 |
| Run 42.2k | 00:41:55 | 12:43:54 | - | - | - | 7.1 / 08:26 | 18:28:54 |
Social Share