IRONMAN Western Australia (2014)
Yanti ARDIE (#752)
DNF
GUN TIME:
Place
0
OF
1338
Female
0
OF
296
3539
0
OF
55
Swim 01:23:26 3.8km
| Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:23:26 | 01:23:26 | - | - | - | 2.73 / 21:57 | 07:08:26 |
T1 00:15:10 0.10km
| Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:15:10 | 01:38:37 | - | - | - | - / - | 07:23:37 |
Cycle 08:17:14 180.0km
| Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.3k | 00:27:38 | 02:06:17 | - | - | - | 22.35 / 02:41 | 07:51:17 |
| Bike 20.6k | 00:24:57 | 02:31:15 | - | - | - | 23.48 / 02:33 | 08:16:15 |
| Bike 44k | 01:00:37 | 03:31:54 | - | - | - | 23.3 / 02:34 | 09:16:54 |
| Bike 61k | 00:57:33 | 04:29:28 | - | - | - | 21.42 / 02:48 | 10:14:28 |
| Bike 90k | 01:11:15 | 05:40:44 | - | - | - | 22.3 / 02:41 | 11:25:44 |
| Bike 100k | 00:32:36 | 06:13:22 | - | - | - | 21.83 / 02:44 | 11:58:22 |
| Bike 110k | 00:26:08 | 06:39:31 | - | - | - | 21.93 / 02:44 | 12:24:31 |
| Bike 134k | 01:09:07 | 07:48:39 | - | - | - | 21.72 / 02:45 | 13:33:39 |
| Bike 151k | 00:46:41 | 08:35:22 | - | - | - | 21.74 / 02:45 | 14:20:22 |
| Bike 180k | 01:20:29 | 09:55:53 | - | - | - | 21.71 / 02:45 | 15:40:53 |
T2 00:08:23 0.10km
| Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:08:23 | 10:04:17 | - | - | - | - / - | 15:49:17 |
Run 42.2km
| Location | Split | Race Time | Pos | Female | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.5k | 00:13:23 | 10:17:42 | - | - | - | 6.71 / 08:55 | 16:02:42 |
| Run 3k | 00:16:56 | 10:34:39 | - | - | - | 5.92 / 10:07 | 16:19:39 |
| Run 6.7k | 00:41:06 | 11:15:47 | - | - | - | 5.62 / 10:40 | 17:00:47 |
| Run 10.4k | 00:38:58 | 11:54:46 | - | - | - | 5.64 / 10:37 | 17:39:46 |
| Run 12k | 00:14:46 | 12:09:33 | - | - | - | 5.74 / 10:26 | 17:54:33 |
| Run 13.5k | 00:14:39 | 12:24:14 | - | - | - | 5.78 / 10:21 | 18:09:14 |
| Run 17.2k | 00:40:22 | 13:04:37 | - | - | - | 5.72 / 10:29 | 18:49:37 |
| Run 20.9k | 00:40:35 | 13:45:14 | - | - | - | 5.67 / 10:34 | 19:30:14 |
| Run 22.5k | 00:15:24 | 14:00:39 | - | - | - | 5.71 / 10:30 | 19:45:39 |
| Run 24k | 00:15:13 | 14:15:53 | - | - | - | 5.72 / 10:28 | 20:00:53 |
| Run 27.7k | 00:40:38 | 14:56:33 | - | - | - | 5.68 / 10:33 | 20:41:33 |
| Run 31.4k | 00:39:01 | 15:35:36 | - | - | - | 5.68 / 10:33 | 21:20:36 |
Social Share