IRONMAN Western Australia (2014)
Successfully added (#749) Chris MARONEY to My Rivals
Simon CHIPPERFIELD (#849)
Finished
GUN TIME:
11:18:46
Place
474
OF
1338
Male
398
OF
1042
4044
83
OF
237
Swim 01:08:22 3.8km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:08:22 | 01:08:22 | 554 | 463 | 95 | 3.33 / 17:59 | 06:53:22 |
T1 00:06:48 0.10km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:48 | 01:15:11 | 849 | 655 | 145 | - / - | 07:00:11 |
Cycle 05:29:30 180.0km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.3k | 00:19:41 | 01:34:54 | 667 | 581 | 132 | 31.38 / 01:54 | 07:19:54 |
| Bike 20.6k | 00:19:03 | 01:53:59 | 676 | 592 | 133 | 31.87 / 01:52 | 07:38:59 |
| Bike 44k | 00:41:21 | 02:35:21 | 527 | 463 | 100 | 32.94 / 01:49 | 08:20:21 |
| Bike 61k | 00:30:35 | 03:05:57 | 483 | 427 | 93 | 33.04 / 01:48 | 08:50:57 |
| Bike 90k | 00:49:08 | 03:55:07 | 467 | 413 | 91 | 33.76 / 01:46 | 09:40:07 |
| Bike 100k | 00:19:16 | 04:14:24 | 456 | 401 | 90 | 33.48 / 01:47 | 09:59:24 |
| Bike 110k | 00:18:49 | 04:33:15 | 455 | 401 | 89 | 33.32 / 01:48 | 10:18:15 |
| Bike 134k | 00:42:25 | 05:15:42 | 426 | 375 | 85 | 33.43 / 01:47 | 11:00:42 |
| Bike 151k | 00:33:28 | 05:49:10 | 430 | 379 | 84 | 33.07 / 01:48 | 11:34:10 |
| Bike 180k | 00:55:32 | 06:44:43 | 447 | 392 | 87 | 32.77 / 01:49 | 12:29:43 |
T2 00:05:35 0.10km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:35 | 06:50:20 | 755 | 584 | 127 | - / - | 12:35:20 |
Run 04:28:24 42.2km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.5k | 00:08:04 | 06:58:26 | 706 | 574 | 116 | 11.13 / 05:23 | 12:43:26 |
| Run 3k | 00:07:43 | 07:06:10 | 678 | 557 | 113 | 11.37 / 05:16 | 12:51:10 |
| Run 6.7k | 00:22:03 | 07:28:15 | 613 | 503 | 102 | 10.6 / 05:39 | 13:13:15 |
| Run 10.4k | 00:22:23 | 07:50:39 | 575 | 472 | 96 | 10.34 / 05:47 | 13:35:39 |
| Run 12k | 00:08:18 | 07:58:58 | 561 | 458 | 92 | 10.49 / 05:43 | 13:43:58 |
| Run 13.5k | 00:07:49 | 08:06:49 | 533 | 433 | 87 | 10.59 / 05:39 | 13:51:49 |
| Run 17.2k | 00:22:56 | 08:29:46 | 526 | 427 | 85 | 10.38 / 05:46 | 14:14:46 |
| Run 20.9k | 00:23:38 | 08:53:25 | 515 | 415 | 83 | 10.18 / 05:53 | 14:38:25 |
| Run 22.5k | 00:09:40 | 09:03:07 | 521 | 418 | 83 | 10.16 / 05:54 | 14:48:07 |
| Run 24k | 00:09:21 | 09:12:30 | 522 | 418 | 83 | 10.13 / 05:55 | 14:57:30 |
| Run 27.7k | 00:26:40 | 09:39:11 | 529 | 421 | 85 | 9.84 / 06:05 | 15:24:11 |
| Run 31.4k | 00:27:20 | 10:06:33 | 548 | 435 | 89 | 9.6 / 06:14 | 15:51:33 |
| Run 33k | 00:10:39 | 10:17:14 | 556 | 444 | 90 | 9.57 / 06:16 | 16:02:14 |
| Run 34.5k | 00:10:07 | 10:27:23 | 558 | 444 | 92 | 9.53 / 06:17 | 16:12:23 |
| Run 38.2k | 00:27:03 | 10:54:28 | 558 | 439 | 91 | 9.38 / 06:23 | 16:39:28 |
| Run 42.2k | 00:24:16 | 11:18:45 | 527 | 415 | 85 | 9.43 / 06:21 | 17:03:45 |
Social Share