IRONMAN Western Australia (2016)
                                        Hock Chuan CHIA (#1191)
                                    
                                    Finished
                                    GUN TIME: 
                                    12:28:36
                                
                            Place
                                        779
                                                                                 OF
                                            1324
                                                                            
                                                                    Male
                                                661
                                                
                                                 OF
                                                    1028
                                                                                            
                                                                                                            45-49
                                                103
                                                
                                                 OF
                                                    177
                                                                                            
                                                                                                            Swim 01:28:16 3.8km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD | 
|---|---|---|---|---|---|---|
| Swim 3.8k | 01:28:16 | 01:28:16 | 1141 | 904 | 156 | 08:28:19 | 
T1 00:17:44 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD | 
|---|---|---|---|---|---|---|
| T1 | 00:17:44 | 01:46:02 | 1299 | 1009 | 173 | 08:46:05 | 
Cycle 06:04:30 180.0km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD | 
|---|---|---|---|---|---|---|
| Bike 20.6k | 00:40:52 | 02:26:55 | 879 | 755 | 128 | 09:26:58 | 
| Bike 44k | 00:45:14 | 03:12:10 | 849 | 736 | 126 | 10:12:13 | 
| Bike 61.5k | 00:35:31 | 03:47:43 | 873 | 751 | 127 | 10:47:46 | 
| Bike 75k | 00:26:45 | 04:14:30 | 865 | 744 | 127 | 11:14:33 | 
| Bike 80k | 00:08:21 | 04:22:52 | 842 | 728 | 124 | 11:22:55 | 
| Bike 90k | 00:18:25 | 04:41:19 | 814 | 708 | 121 | 11:41:22 | 
| Bike 110.4k | 00:50:56 | 05:32:16 | 934 | 788 | 136 | 12:32:19 | 
| Bike 133.8k | 00:44:37 | 06:16:55 | 881 | 751 | 128 | 13:16:58 | 
| Bike 151.3k | 00:35:57 | 06:52:53 | 853 | 732 | 123 | 13:52:56 | 
| Bike 164.8k | 00:26:49 | 07:19:44 | 840 | 721 | 119 | 14:19:47 | 
| Bike 169.8k | 00:09:12 | 07:28:57 | 834 | 718 | 120 | 14:29:00 | 
| Bike 180k | 00:21:35 | 07:50:33 | 826 | 713 | 120 | 14:50:36 | 
T2 00:08:00 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD | 
|---|---|---|---|---|---|---|
| T2 | 00:08:00 | 07:58:35 | 937 | 749 | 120 | 14:58:38 | 
Run 04:29:58 42.2km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD | 
|---|---|---|---|---|---|---|
| Run 3.3k | 00:18:24 | 08:17:00 | 607 | 528 | 71 | 15:17:03 | 
| Run 6.8k | 00:21:30 | 08:38:31 | 539 | 476 | 67 | 15:38:34 | 
| Run 8.7k | 00:08:20 | 08:46:53 | 516 | 457 | 64 | 15:46:56 | 
| Run 10.2k | 00:09:09 | 08:56:04 | 509 | 449 | 60 | 15:56:07 | 
| Run 14k | 00:20:47 | 09:16:53 | 467 | 412 | 52 | 16:16:56 | 
| Run 17.5k | 00:25:12 | 09:42:07 | 519 | 457 | 62 | 16:42:10 | 
| Run 19.3k | 00:09:29 | 09:51:37 | 519 | 455 | 60 | 16:51:40 | 
| Run 20.9k | 00:10:50 | 10:02:29 | 538 | 468 | 63 | 17:02:32 | 
| Run 24.6k | 00:25:12 | 10:27:42 | 550 | 473 | 65 | 17:27:45 | 
| Run 28.2k | 00:26:22 | 10:54:06 | 553 | 474 | 67 | 17:54:09 | 
| Run 30k | 00:10:21 | 11:04:28 | 556 | 475 | 68 | 18:04:31 | 
| Run 31.6k | 00:12:51 | 11:17:21 | 583 | 498 | 72 | 18:17:24 | 
| Run 35.3k | 00:25:05 | 11:42:28 | 571 | 487 | 71 | 18:42:31 | 
| Run 38.8k | 00:26:03 | 12:08:32 | 570 | 485 | 70 | 19:08:35 | 
| Run 40.6k | 00:09:47 | 12:18:20 | 571 | 484 | 71 | 19:18:23 | 
| Run 42.2k | 00:10:13 | 12:28:35 | 567 | 479 | 71 | 19:28:38 | 
Social Share