6th June 2021 | Cairns, QLD, Australia

IRONMAN 70.3 Cairns (2021)

70.3 Solo: Overall

Pos Name Gun Time Representing Category (Pos) Gender (Pos) Swim T1 Cycle T2 Run
DNF Demelza Gardem (#2835) 40-44 Female  00:36:37 00:05:08
DNF Sally Kingston (#2843) 08:29:04 40-44 Female  00:39:11 00:08:37 04:18:07 00:08:07 03:14:56
DNF Wendy Milgate (#2851) 08:48:39 40-44 Female  00:45:56 00:09:07 04:29:18 00:09:19 03:14:52
DNF Lesley Van Staveren (#2868) 07:56:26 40-44 Female  00:41:46 00:15:07 04:06:40 00:09:28 02:43:18
DNF Trish Williams (#2872) 07:55:33 40-44 Female  00:45:45 00:12:03 04:03:06 00:11:08 02:43:24
DNF Richard King (#2920) 45-49 Male  00:37:01 00:09:03
DNF Nicole Ezard (#2986) 09:49:30 45-49 Female  00:57:07 00:10:00 05:13:33 00:07:53 03:20:49
DNF Zoey Marshall (#3008) 45-49 Female  00:41:36 00:07:07 04:06:14 00:10:52
DNF Rosemary Nilsson (#3016) 08:11:58 45-49 Female  00:45:46 00:05:57 04:01:50 00:07:09 03:11:10
DNF John Doolan (#3050) 09:13:10 50-54 Male  00:45:46 00:10:21 03:54:14 00:09:40 04:13:01
DNF Gary Jackson (#3067) 08:08:20 50-54 Male  00:44:31 00:07:45 03:50:35 00:10:35 03:14:48
DNF Simon Overton (#3084) 50-54 Male  00:41:56 00:05:00 03:16:00
DNF Anna Doolan (#3113) 08:35:43 50-54 Female  00:48:26 00:07:41 04:28:13 00:06:49 03:04:28
DNF Jenifer Hales (#3116) 50-54 Female  00:41:49 00:06:55
DNF Joanne Piggott (#3132) 08:41:45 50-54 Female  00:44:12 00:06:49 04:11:40 00:12:40 03:26:16
DNF Colin Leeson (#3165) 08:18:17 55-59 Male  00:44:58 00:07:47 04:00:27 00:11:13 03:13:46
DNF David Quantrill (#3176) 55-59 Male  00:34:26 00:06:19 03:25:34 00:07:28
DNF Mark Todman (#3188) 55-59 Male  00:33:16
DNF Tracie Bizant (#3193) 07:51:43 55-59 Female  00:51:25 00:04:55 04:10:13 00:05:43 02:39:20
DNF Vicky Graham (#3202) 08:33:56 55-59 Female  00:45:48 00:14:15 04:25:54 00:09:56 02:57:55
DNF Beth Oliver (#3215) 55-59 Female  00:47:40 00:05:00 03:45:51
DNF Miho Terrey (#3219) 50-54 Female  00:46:45 00:09:42 04:05:13 00:08:03
DNF Jeanie Walker-Campbell (#3220) 08:09:16 55-59 Female  00:52:10 00:13:36 03:45:49 00:10:58 03:06:37
DNF Sue Fitcher (#3240) 07:59:49 60-64 Female  00:53:07 00:08:25 04:00:18 00:06:38 02:51:13
DNF PETER MATHEWS (#3253) 08:08:49 70-74 Male  00:41:45 00:09:12 04:04:52 00:07:38 03:05:15
DNF Amanda Seamans (#2708) 09:06:05 35-39 Female  01:06:33 00:07:22 04:28:13 00:07:10 03:16:41
DNF Wendy Keast (#2998) 07:58:47 45-49 Female  00:50:30 00:06:33 04:12:31 00:06:17 02:42:50
DNF Leanne Hall (#3241) 08:09:22 60-64 Female  00:48:41 00:09:15 04:01:41 00:05:58 03:03:41
DNF Ian Henderson (#3156) 08:39:01 55-59 Male  00:44:22 00:06:44 04:30:12 00:06:51 03:10:45
DNF Mirinda O’Gorman (#2542) 07:37:25 30-34 Female  00:37:05 00:06:27 04:32:21 00:05:19 02:16:06
DNF Stephen Brooks (#2881) 45-49 Male  00:36:57 00:04:47 03:03:41 00:05:25
DNF Kristie White (#2364) 07:50:28 25-29 Female  00:42:13 00:09:53 04:20:50 00:05:02 02:32:22
DNF Ingrid Eastwood (#2983) 08:16:21 45-49 Female  01:03:36 00:06:44 04:01:02 00:06:39 02:58:12
DNF mike Gaffaney (#2045) 07:07:57 70-74 Male  00:59:48 00:08:47 04:21:52 00:12:19 01:25:05
DNF Keir Garrett (#3201) 08:26:35 55-59 Female  00:43:26 00:07:14 04:11:40 00:07:32 03:16:36
DNF Leanne Lydiard (#3267) 55-59 Female  00:37:01 00:07:01 03:19:45 00:06:28
NYS Raluca Comanici (#2322) 25-29 Female 
NYS Grant Jamieson (#3229) 60-64 Male