28th March 2021 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2021)

Karen MAYS (#1262)
Finished
GUN TIME:  07:03:53
Place
814  OF 841
Female
156  OF 164
55-59
4  OF 8

Swim 00:38:35 1.90km

Location Split Swim Time Race Time Pos Female 55-59 Speed/Pace TOD
Swim 1.9k 00:38:35 00:38:35 00:38:35 623 107 4 2.95 / 20:18 08:40:36

T1 00:07:30 0.10km

Location Split T1 Time Race Time Pos Female 55-59 Speed/Pace TOD
T1 00:07:30 00:07:30 00:46:06 783 154 5 - / - 08:48:07

Cycle 03:18:19 90.0km

Location Split Cycle Time Race Time Pos Female 55-59 Speed/Pace TOD
Bike 12k 00:24:19 00:24:19 01:10:26 725 112 1 29.6 / 02:01 09:12:27
Bike 27k 00:28:59 00:53:20 01:39:27 730 113 1 30.37 / 01:58 09:41:28
Bike 45k 00:43:24 01:36:45 02:22:53 749 123 3 27.9 / 02:09 10:24:54
Bike 57k 00:26:05 02:02:52 02:49:00 760 125 3 27.83 / 02:09 10:51:00
Bike 72k 00:30:41 02:33:34 03:19:42 751 122 3 28.12 / 02:07 11:21:43
Bike 90k 00:44:43 03:18:19 04:04:26 760 124 2 27.22 / 02:12 12:06:27

T2 00:03:38 0.10km

Location Split T2 Time Race Time Pos Female 55-59 Speed/Pace TOD
T2 00:03:38 00:03:38 04:08:05 511 94 3 - / - 12:10:06

Run 02:55:46 21.1km

Location Split Run Time Race Time Pos Female 55-59 Speed/Pace TOD
Run 3.5k 00:23:58 00:23:58 04:32:05 801 151 3 8.75 / 06:51 12:34:06
Run 7k 00:28:32 00:52:32 05:00:39 815 155 4 7.99 / 07:30 13:02:39
Run 8.5k 00:10:11 01:02:44 05:10:51 816 156 4 8.12 / 07:22 13:12:51
Run 10k 00:11:01 01:13:47 05:21:53 816 156 4 8.13 / 07:22 13:23:54
Run 13.5k 00:31:11 01:44:59 05:53:06 825 159 5 7.71 / 07:46 13:55:06
Run 17k 00:33:46 02:18:46 06:26:53 827 161 6 7.34 / 08:09 14:28:54
Run 18.4k 00:12:14 02:31:02 06:39:08 827 161 6 7.3 / 08:12 14:41:09
Run 20k 00:12:54 02:43:57 06:52:04 827 161 6 7.31 / 08:11 14:54:04
Run 21.1k 00:11:47 02:55:46 07:03:52 827 161 6 7.2 / 08:19 15:05:53

Karen MAYS's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Geelong (2019) | Individuals #1029 989 21 258 07:29:03
Ironman 70.3 Geelong (2020) | Individuals #1283 1166 27 280 06:42:07
Ironman 70.3 Geelong (2021) | Individuals #1262 814 4 156 07:03:53
Ironman 70.3 Geelong (2022) | Individuals #879 630 6 122 06:46:57
Ironman 70.3 Geelong (2023) | Individuals #763 912 9 171 06:31:31