IRONMAN 70.3 GOA (2025)
Chhimet NAMGYAL (#1696)
Finished
GUN TIME:
06:41:45
Place
233
OF
698
Male
219
OF
640
50-54
19
OF
54
Swim 00:53:08 2.0km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:01:47 |
| Swim | 00:53:08 | 00:53:08 | 623 | 570 | 46 | 2.25 / 26:34 | 07:54:55 |
T1 00:07:15 0.20km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:15 | 01:00:23 | 180 | 164 | 12 | - / - | 08:02:10 |
Cycle 03:26:28 90.0km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 6.9km | 00:13:37 | 01:14:01 | 229 | 218 | 16 | 30.36 / 01:58 | 08:15:48 |
| Bike 27.3km | 00:44:28 | 01:58:30 | 255 | 241 | 19 | 28.18 / 02:07 | 09:00:17 |
| Bike 47.6km | 00:44:48 | 02:43:18 | 279 | 265 | 19 | 27.8 / 02:09 | 09:45:05 |
| Bike 68km | 00:51:19 | 03:34:37 | 299 | 283 | 20 | 26.5 / 02:15 | 10:36:25 |
| Cycle | 00:52:14 | 04:26:51 | 300 | 284 | 20 | 26.15 / 02:17 | 11:28:39 |
T2 00:08:16 0.10km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:08:16 | 04:35:08 | 598 | 545 | 48 | - / - | 11:36:56 |
Run 02:06:36 21.1km
| Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.2k | 00:01:20 | 04:36:29 | 188 | 180 | 15 | - / - | 11:38:17 |
| Run 3.6km | 00:20:11 | 04:56:40 | 147 | 140 | 15 | 10.03 / 05:58 | 11:58:28 |
| Run 7k | 00:19:52 | 05:16:33 | 126 | 119 | 11 | 10.14 / 05:54 | 12:18:21 |
| Run 10.4km | 00:21:22 | 05:37:56 | 120 | 113 | 9 | 9.93 / 06:02 | 12:39:44 |
| Run 13.8k | 00:20:35 | 05:58:31 | 108 | 104 | 9 | 9.93 / 06:02 | 13:00:19 |
| Run 17.15km | 00:22:08 | 06:20:39 | 107 | 103 | 9 | 9.75 / 06:09 | 13:22:27 |
| Run | 00:21:05 | 06:41:45 | 100 | 96 | 9 | 9.99 / 06:00 | 13:43:33 |
Social Share