IRONMAN 70.3 GOA (2025)
Pune Cheetahs (#2087)
Finished
GUN TIME:
07:58:56
Place
111
OF
120
Male
52
OF
56
Relay
52
OF
56
Swim 00:43:20 2.0km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| SwimStart | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:02:11 |
| Swim | 00:43:20 | 00:43:20 | 67 | 34 | 34 | 2.76 / 21:40 | 07:45:31 |
T1 00:06:00 0.10km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:00 | 00:49:20 | 89 | 45 | 45 | - / - | 07:51:31 |
Cycle 04:01:33 90.0km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 6.9km | 00:15:17 | 01:04:37 | 103 | 49 | 49 | 27.08 / 02:12 | 08:06:48 |
| Bike 27.3km | 00:49:52 | 01:54:30 | 90 | 44 | 44 | 25.13 / 02:23 | 08:56:41 |
| Bike 47.6km | 00:51:43 | 02:46:13 | 97 | 48 | 48 | 24.48 / 02:27 | 09:48:24 |
| Bike 68km | 00:59:38 | 03:45:51 | 97 | 47 | 47 | 23.16 / 02:35 | 10:48:03 |
| Cycle | 01:05:01 | 04:50:53 | 101 | 50 | 50 | 22.35 / 02:41 | 11:53:04 |
T2 00:06:24 0.10km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:24 | 04:57:18 | 119 | 55 | 55 | - / - | 11:59:29 |
Run 03:01:38 21.1km
| Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 0.2k | 00:01:44 | 04:59:02 | 114 | 54 | 54 | - / - | 12:01:14 |
| Run 3.6km | 00:26:19 | 05:25:22 | 105 | 52 | 52 | 7.69 / 07:47 | 12:27:33 |
| Run 7k | 00:34:23 | 05:59:45 | 116 | 54 | 54 | 6.72 / 08:55 | 13:01:57 |
| Run 10.4km | 00:31:22 | 06:31:08 | 115 | 54 | 54 | 6.65 / 09:01 | 13:33:19 |
| Run 13.8k | 00:28:59 | 07:00:07 | 114 | 53 | 53 | 6.74 / 08:54 | 14:02:19 |
| Run 17.15km | 00:29:16 | 07:29:23 | 110 | 52 | 52 | 6.76 / 08:52 | 14:31:35 |
| Run | 00:29:32 | 07:58:56 | 107 | 52 | 52 | 6.96 / 08:36 | 15:01:08 |
Social Share