IRONMAN 70.3 Langkawi (2025)
INDRA SUTOPO (#411)
Finished
GUN TIME:
07:27:48
Place
395
OF
533
Male
330
OF
443
ODiv
19
OF
34
Swim 00:50:58 1.90km
| Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 0k | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:27:45 |
| Swim 1.9k | 00:50:58 | 00:50:58 | 424 | 353 | 20 | 2.23 / 26:49 | 08:18:43 |
T1 00:07:22 0.10km
| Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:22 | 00:58:20 | 351 | 284 | 13 | - / - | 08:26:06 |
Cycle 03:43:09 90.0km
| Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2km | 00:05:11 | 01:03:31 | 512 | 428 | 31 | 23.12 / 02:35 | 08:31:17 |
| Bike 13.5km | 00:30:48 | 01:34:20 | 474 | 398 | 26 | 22.49 / 02:40 | 09:02:06 |
| Bike 16.3km | 00:07:49 | 01:42:10 | 469 | 396 | 26 | 22.17 / 02:42 | 09:09:55 |
| Bike 39km | 00:49:16 | 02:31:26 | 458 | 384 | 25 | 25.13 / 02:23 | 09:59:12 |
| Bike 79.7km | 01:43:29 | 04:14:56 | 452 | 378 | 24 | 24.32 / 02:28 | 11:42:42 |
| Bike 90k | 00:26:32 | 04:41:29 | 455 | 380 | 23 | 24.19 / 02:28 | 12:09:15 |
T2 00:05:01 0.10km
| Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:01 | 04:46:31 | 383 | 313 | 20 | - / - | 12:14:16 |
Run 02:41:17 21.1km
| Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:02:13 | 04:48:44 | 460 | 378 | 26 | - / - | 12:16:30 |
| Run2.8km | 00:17:27 | 05:06:11 | 417 | 341 | 23 | 8.53 / 07:01 | 12:33:57 |
| Run 8.2km | 00:39:18 | 05:45:29 | 353 | 293 | 17 | 8.34 / 07:11 | 13:13:15 |
| Run 9.1km | 00:09:11 | 05:54:41 | 335 | 278 | 16 | 8 / 07:29 | 13:22:26 |
| Run 14.4km | 00:38:08 | 06:32:49 | 321 | 266 | 14 | 8.12 / 07:22 | 14:00:35 |
| Run 19.7km | 00:44:42 | 07:17:32 | 331 | 273 | 17 | 7.82 / 07:39 | 14:45:17 |
| Run | 00:10:15 | 07:27:48 | 335 | 276 | 17 | 7.84 / 07:38 | 14:55:33 |
Social Share