IRONMAN 70.3 Langkawi (2025)
TEAM PACIDOMEK (#820)
Finished
GUN TIME:
05:34:06
Place
12
OF
59
Male
10
OF
36
RELAY
10
OF
36
Swim 00:42:15 1.90km
| Location | Split | Race Time | Pos | Male | RELAY | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 0k | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:19:34 |
| Swim 1.9k | 00:42:15 | 00:42:15 | 19 | 11 | 11 | 2.69 / 22:14 | 08:01:50 |
T1 00:03:52 0.10km
| Location | Split | Race Time | Pos | Male | RELAY | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:52 | 00:46:08 | 45 | 27 | 27 | - / - | 08:05:42 |
Cycle 02:40:57 90.0km
| Location | Split | Race Time | Pos | Male | RELAY | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 2km | 00:03:27 | 00:49:36 | 12 | 10 | 10 | 34.63 / 01:43 | 08:09:10 |
| Bike 13.5km | 00:22:24 | 01:12:00 | 9 | 9 | 9 | 31.3 / 01:54 | 08:31:35 |
| Bike 16.3km | 00:05:42 | 01:17:42 | 9 | 9 | 9 | 30.78 / 01:56 | 08:37:17 |
| Bike 39km | 00:38:08 | 01:55:51 | 9 | 9 | 9 | 33.56 / 01:47 | 09:15:26 |
| Bike 79.7km | 01:12:29 | 03:08:20 | 8 | 8 | 8 | 33.62 / 01:47 | 10:27:55 |
| Bike 90k | 00:18:44 | 03:27:05 | 8 | 8 | 8 | 33.54 / 01:47 | 10:46:40 |
T2 00:01:00 0.10km
| Location | Split | Race Time | Pos | Male | RELAY | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:00 | 03:28:06 | 11 | 6 | 6 | - / - | 10:47:40 |
Run 02:06:00 21.1km
| Location | Split | Race Time | Pos | Male | RELAY | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 200mtrs | 00:01:06 | 03:29:12 | 14 | 11 | 11 | - / - | 10:48:47 |
| Run2.8km | 00:09:43 | 03:38:56 | 11 | 8 | 8 | 15.49 / 03:52 | 10:58:31 |
| Run 8.2km | 00:24:49 | 04:03:45 | 10 | 8 | 8 | 13.79 / 04:20 | 11:23:20 |
| Run 9.1km | 00:06:01 | 04:09:47 | 9 | 7 | 7 | 13.09 / 04:34 | 11:29:22 |
| Run 14.4km | 00:25:23 | 04:35:11 | 11 | 9 | 9 | 12.87 / 04:39 | 11:54:45 |
| Run 19.7km | 00:52:04 | 05:27:15 | 19 | 16 | 16 | 9.92 / 06:02 | 12:46:50 |
| Run | 00:06:51 | 05:34:06 | 19 | 16 | 16 | 10.04 / 05:58 | 12:53:41 |
Social Share