IRONMAN 70.3 Mossel Bay (2024)
Successfully added (#2439) William DURER to My Rivals
Merlijn VAN DEN BERG (#781)
Finished
GUN TIME:
07:07:54
Place
1217
Male
945
25-29
132
Swim 00:53:03 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:11:26 |
Swim | 00:53:03 | 00:53:03 | 00:53:03 | 1627 | 1226 | 155 | 2.14 / 27:55 | 08:04:30 |
T1 00:05:35
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:35 | 00:05:35 | 00:58:39 | 471 | 349 | 57 | - / - | 08:10:05 |
Cycle 03:27:09 87.3km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 14.5km | 00:33:17 | 00:33:17 | 01:31:56 | 747 | 634 | 91 | 26.13 / 02:17 | 08:43:23 |
Bike 43.65km | 00:55:26 | 01:28:44 | 02:27:23 | 720 | 620 | 95 | 29.51 / 02:01 | 09:38:49 |
Bike 72.8km | 01:23:36 | 02:52:20 | 03:50:59 | 889 | 743 | 109 | 25.34 / 02:22 | 11:02:26 |
Bike | 00:34:49 | 03:27:09 | 04:25:48 | 933 | 776 | 107 | 25.28 / 02:22 | 11:37:15 |
T2 00:05:44
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:05:44 | 00:05:44 | 04:31:32 | 556 | 419 | 68 | - / - | 11:42:59 |
Run 02:36:22 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.8km | 00:11:23 | 00:11:23 | 04:42:56 | 1691 | 1258 | 153 | 10.53 / 05:41 | 11:54:22 |
Run 3.5km | 00:12:55 | 00:24:18 | 04:55:51 | 1584 | 1186 | 151 | 8.63 / 06:56 | 12:07:18 |
Run 4.1km | 00:04:16 | 00:28:35 | 05:00:07 | 1600 | 1196 | 151 | 8.6 / 06:58 | 12:11:34 |
Run 7.1km | 00:21:15 | 00:49:51 | 05:21:23 | 1548 | 1154 | 145 | 8.54 / 07:01 | 12:32:50 |
Run 8.4km | 00:08:56 | 00:58:47 | 05:30:20 | 1499 | 1120 | 143 | 8.77 / 06:50 | 12:41:47 |
Run 10.1km | 00:13:15 | 01:12:03 | 05:43:36 | 1445 | 1081 | 136 | 8.4 / 07:08 | 12:55:03 |
Run 10.7km | 00:04:11 | 01:16:15 | 05:47:47 | 1438 | 1076 | 136 | 8.41 / 07:07 | 12:59:14 |
Run 13.7km | 00:22:25 | 01:38:40 | 06:10:13 | 1445 | 1079 | 137 | 8.33 / 07:12 | 13:21:39 |
Run 15km | 00:09:47 | 01:48:28 | 06:20:00 | 1433 | 1073 | 137 | 8.4 / 07:08 | 13:31:27 |
Run 16.7km | 00:15:08 | 02:03:37 | 06:35:09 | 1443 | 1079 | 138 | 8.1 / 07:24 | 13:46:36 |
Run 17.3km | 00:04:17 | 02:07:54 | 06:39:26 | 1439 | 1076 | 137 | 8.11 / 07:23 | 13:50:53 |
Run 20.3km | 00:22:37 | 02:30:32 | 07:02:04 | 1438 | 1068 | 141 | 8.09 / 07:24 | 14:13:31 |
Run | 00:05:50 | 02:36:22 | 07:07:54 | 1423 | 1055 | 140 | 8.09 / 07:24 | 14:19:21 |
Social Share