1st May 2022 | Port Macquarie, NSw, Australia

IRONMAN Australia (2022)

Sean TULLY (#903)
Finished
GUN TIME:  10:05:59
Place
94  OF 1060
Male
90  OF 880
45-49
10  OF 137

Swim 01:09:51 3.9km

Location Split Swim Time Race Time Pos Male 45-49 Speed/Pace TOD
Swim 0k 00:00:00 00:00:00 00:00:00 - - - - / - 07:15:55
Swim 1.7k 00:18:45 00:18:45 00:18:45 519 472 66 5.43 / 11:02 07:34:41
Swim 2.6k 00:15:02 00:33:48 00:33:48 451 407 57 4.61 / 13:00 07:49:44
Swim 00:36:03 01:09:51 01:09:51 397 359 48 3.34 / 17:54 08:25:47

T1 00:04:01 0.20km

Location Split T1 Time Race Time Pos Male 45-49 Speed/Pace TOD
T1 00:04:01 00:04:01 01:13:53 123 106 13 - / - 08:29:48

Cycle 05:26:46 180.0km

Location Split Cycle Time Race Time Pos Male 45-49 Speed/Pace TOD
Bike 1k 00:02:23 00:02:23 01:16:16 264 244 41 25.09 / 02:23 08:32:12
Bike 10.7k 00:19:47 00:22:10 01:36:03 336 320 58 28.94 / 02:04 08:51:59
Bike 22.4k 00:20:04 00:42:15 01:56:08 221 211 36 31.8 / 01:53 09:12:04
Bike 33.9k 00:21:10 01:03:25 02:17:18 200 192 31 32.06 / 01:52 09:33:14
Bike 39.6k 00:09:28 01:12:54 02:26:47 196 189 29 32.58 / 01:50 09:42:43
Bike 45.9k 00:10:04 01:22:59 02:36:52 188 181 30 33.18 / 01:48 09:52:47
Bike 56k 00:16:59 01:39:58 02:53:51 174 168 27 33.6 / 01:47 10:09:47
Bike 67.5k 00:20:45 02:00:44 03:14:37 176 170 28 33.54 / 01:47 10:30:32
Bike 78.9k 00:19:08 02:19:52 03:33:45 171 165 28 33.84 / 01:46 10:49:41
Bike 89.5k 00:19:43 02:39:35 03:53:28 171 165 28 33.64 / 01:46 11:09:24
Bike 100.1k 00:22:01 03:01:37 04:15:30 176 170 30 33.06 / 01:48 11:31:26
Bike 111.8k 00:21:16 03:22:53 04:36:47 170 164 29 33.06 / 01:48 11:52:42
Bike 123.3k 00:21:52 03:44:46 04:58:39 165 160 27 32.85 / 01:49 12:14:35
Bike 129k 00:09:29 03:54:16 05:08:09 162 157 25 32.96 / 01:49 12:24:05
Bike 135.3k 00:10:29 04:04:46 05:18:39 162 157 25 33.09 / 01:48 12:34:35
Bike 145.4k 00:17:54 04:22:40 05:36:34 160 155 24 33.14 / 01:48 12:52:29
Bike 156.9k 00:22:03 04:44:44 05:58:37 160 155 24 33.06 / 01:48 13:14:33
Bike 168.4k 00:19:00 05:03:44 06:17:37 158 153 24 33.26 / 01:48 13:33:33
Bike 179k 00:20:24 05:24:09 06:38:02 160 154 24 33.13 / 01:48 13:53:58
Cycle 00:02:36 05:26:46 06:40:39 161 155 25 33.05 / 01:48 13:56:35

T2 00:03:44 0.20km

Location Split T2 Time Race Time Pos Male 45-49 Speed/Pace TOD
T2 00:03:44 00:03:44 06:44:24 192 164 22 - / - 14:00:19

Run 03:21:35 42.2km

Location Split Run Time Race Time Pos Male 45-49 Speed/Pace TOD
Run 1.2k 00:05:46 00:05:46 06:50:10 132 123 15 12.48 / 04:48 14:06:05
Run 2.5k 00:05:10 00:10:56 06:55:20 90 85 10 13.7 / 04:22 14:11:16
Run 3.6k 00:05:27 00:16:24 07:00:48 81 76 7 13.15 / 04:33 14:16:44
Run 6k 00:10:04 00:26:29 07:10:53 67 62 3 13.59 / 04:24 14:26:48
Run 7.5k 00:07:34 00:34:03 07:18:27 63 58 4 13.2 / 04:32 14:34:23
Run 9k 00:07:57 00:42:01 07:26:25 61 56 3 12.85 / 04:40 14:42:21
Run 11.4k 00:10:15 00:52:17 07:36:41 62 57 4 13.08 / 04:35 14:52:36
Run 12.7k 00:05:26 00:57:43 07:42:07 60 55 4 13.2 / 04:32 14:58:03
Run 13.9k 00:05:42 01:03:26 07:47:50 61 56 4 13.14 / 04:33 15:03:45
Run 16.2k 00:10:31 01:13:58 07:58:22 61 56 4 13.14 / 04:33 15:14:17
Run 17.8k 00:07:52 01:21:50 08:06:14 58 53 4 13.04 / 04:35 15:22:10
Run 19.3k 00:08:11 01:30:02 08:14:26 56 51 3 12.86 / 04:39 15:30:21
Run 21.6k 00:10:35 01:40:37 08:25:01 58 53 3 12.87 / 04:39 15:40:57
Run 22.9k 00:05:31 01:46:08 08:30:33 55 50 3 12.94 / 04:38 15:46:28
Run 24.1k 00:05:45 01:51:54 08:36:18 54 49 3 12.92 / 04:38 15:52:14
Run 26.4k 00:10:43 02:02:38 08:47:02 53 48 3 12.91 / 04:38 16:02:58
Run 28k 00:08:02 02:10:40 08:55:04 49 44 3 12.85 / 04:40 16:11:00
Run 29.5k 00:08:27 02:19:08 09:03:32 48 43 3 12.72 / 04:43 16:19:28
Run 31.8k 00:10:52 02:30:01 09:14:25 49 44 3 12.71 / 04:43 16:30:21
Run 33.1k 00:05:45 02:35:46 09:20:10 49 44 3 12.74 / 04:42 16:36:06
Run 34.3k 00:06:02 02:41:49 09:26:13 49 44 3 12.71 / 04:43 16:42:09
Run 36.7k 00:11:14 02:53:04 09:37:28 48 43 3 12.72 / 04:42 16:53:24
Run 38.2k 00:08:25 03:01:29 09:45:53 48 43 3 12.62 / 04:45 17:01:49
Run 39.7k 00:08:53 03:10:23 09:54:47 49 44 3 12.51 / 04:47 17:10:43
Run 00:11:12 03:21:35 10:05:59 50 45 3 12.55 / 04:46 17:21:55

Sean TULLY's Past IRONMAN Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2004) | Ironman #1470 437 69 410 10:44:52
Ironman Australia (2007) | Ironman #1477 62 18 58 09:41:02
Ironman Australia (2018) | Ironman #786 60 11 56 09:56:57
IRONMAN Australia (2022) | Ironman #903 94 10 90 10:05:59