1st May 2022 | Port Macquarie, NSw, Australia

IRONMAN Australia (2022)

Troy MARSHALL (#964)
Finished
GUN TIME:  10:34:24
Place
162  OF 1060
Male
150  OF 880
45-49
20  OF 137

Swim 01:13:53 3.9km

Location Split Swim Time Race Time Pos Male 45-49 Speed/Pace TOD
Swim 0k 00:00:00 00:00:00 00:00:00 - - - - / - 07:24:41
Swim 1.7k 00:18:23 00:18:23 00:18:23 452 408 57 5.54 / 10:48 07:43:04
Swim 2.6k 00:15:20 00:33:43 00:33:43 443 400 56 4.62 / 12:58 07:58:25
Swim 00:40:10 01:13:53 01:13:53 538 484 71 3.16 / 18:56 08:38:35

T1 00:04:59 0.20km

Location Split T1 Time Race Time Pos Male 45-49 Speed/Pace TOD
T1 00:04:59 00:04:59 01:18:53 249 222 37 - / - 08:43:35

Cycle 05:26:39 180.0km

Location Split Cycle Time Race Time Pos Male 45-49 Speed/Pace TOD
Bike 1k 00:02:13 00:02:13 01:21:06 105 100 13 26.98 / 02:13 08:45:48
Bike 10.7k 00:18:13 00:20:26 01:39:20 108 105 14 31.4 / 01:54 09:04:01
Bike 22.4k 00:20:34 00:41:01 01:59:54 136 132 22 32.76 / 01:49 09:24:36
Bike 33.9k 00:21:36 01:02:37 02:21:30 165 160 26 32.47 / 01:50 09:46:12
Bike 39.6k 00:09:36 01:12:13 02:31:07 164 158 27 32.89 / 01:49 09:55:48
Bike 45.9k 00:10:20 01:22:34 02:41:27 174 168 28 33.35 / 01:47 10:06:09
Bike 56k 00:17:38 01:40:12 02:59:05 183 177 30 33.53 / 01:47 10:23:47
Bike 67.5k 00:21:14 02:01:26 03:20:19 196 188 33 33.35 / 01:47 10:45:01
Bike 78.9k 00:19:43 02:21:09 03:40:03 197 189 33 33.53 / 01:47 11:04:44
Bike 89.5k 00:19:35 02:40:45 03:59:38 195 188 32 33.4 / 01:47 11:24:20
Bike 100.1k 00:22:08 03:02:53 04:21:46 192 184 32 32.83 / 01:49 11:46:28
Bike 111.8k 00:22:17 03:25:11 04:44:04 193 184 32 32.69 / 01:50 12:08:46
Bike 123.3k 00:22:23 03:47:34 05:06:28 194 186 32 32.45 / 01:50 12:31:09
Bike 129k 00:09:50 03:57:25 05:16:18 195 186 32 32.52 / 01:50 12:41:00
Bike 135.3k 00:10:34 04:07:59 05:26:52 195 185 32 32.66 / 01:50 12:51:34
Bike 145.4k 00:17:36 04:25:35 05:44:29 190 180 30 32.77 / 01:49 13:09:10
Bike 156.9k 00:21:15 04:46:51 06:05:45 179 171 28 32.81 / 01:49 13:30:26
Bike 168.4k 00:18:35 05:05:27 06:24:21 171 164 26 33.07 / 01:48 13:49:02
Bike 179k 00:18:49 05:24:17 06:43:11 161 155 25 33.11 / 01:48 14:07:52
Cycle 00:02:22 05:26:39 06:45:33 160 154 24 33.06 / 01:48 14:10:14

T2 00:03:20 0.20km

Location Split T2 Time Race Time Pos Male 45-49 Speed/Pace TOD
T2 00:03:20 00:03:20 06:48:53 139 118 17 - / - 14:13:35

Run 03:45:30 42.2km

Location Split Run Time Race Time Pos Male 45-49 Speed/Pace TOD
Run 1.2k 00:05:35 00:05:35 06:54:29 81 74 6 12.89 / 04:39 14:19:10
Run 2.5k 00:05:17 00:10:52 06:59:46 79 74 6 13.79 / 04:21 14:24:28
Run 3.6k 00:05:25 00:16:17 07:05:11 67 62 4 13.25 / 04:31 14:29:53
Run 6k 00:10:34 00:26:51 07:15:45 86 80 9 13.4 / 04:28 14:40:27
Run 7.5k 00:08:03 00:34:54 07:23:48 88 82 11 12.89 / 04:39 14:48:30
Run 9k 00:08:31 00:43:25 07:32:19 95 88 12 12.43 / 04:49 14:57:01
Run 11.4k 00:11:10 00:54:36 07:43:30 113 106 14 12.52 / 04:47 15:08:11
Run 12.7k 00:05:51 01:00:27 07:49:21 114 107 14 12.6 / 04:45 15:14:02
Run 13.9k 00:06:07 01:06:34 07:55:28 119 112 14 12.52 / 04:47 15:20:10
Run 16.2k 00:12:03 01:18:37 08:07:31 144 135 18 12.36 / 04:51 15:32:13
Run 17.8k 00:09:58 01:28:36 08:17:30 166 156 21 12.05 / 04:58 15:42:12
Run 19.3k 00:08:55 01:37:32 08:26:26 161 151 21 11.87 / 05:03 15:51:07
Run 21.6k 00:12:11 01:49:43 08:38:37 160 150 21 11.81 / 05:04 16:03:19
Run 22.9k 00:06:08 01:55:52 08:44:46 161 151 21 11.85 / 05:03 16:09:28
Run 24.1k 00:06:40 02:02:33 08:51:27 160 150 19 11.79 / 05:05 16:16:08
Run 26.4k 00:12:24 02:14:57 09:03:51 160 150 19 11.73 / 05:06 16:28:33
Run 28k 00:09:16 02:24:14 09:13:08 157 147 20 11.64 / 05:09 16:37:50
Run 29.5k 00:09:42 02:33:57 09:22:51 157 147 20 11.49 / 05:13 16:47:32
Run 31.8k 00:13:41 02:47:38 09:36:32 170 157 20 11.38 / 05:16 17:01:13
Run 33.1k 00:06:10 02:53:49 09:42:43 166 154 20 11.42 / 05:15 17:07:24
Run 34.3k 00:06:46 03:00:35 09:49:29 165 152 20 11.39 / 05:15 17:14:11
Run 36.7k 00:12:22 03:12:58 10:01:52 163 150 19 11.41 / 05:15 17:26:33
Run 38.2k 00:09:26 03:22:24 10:11:18 162 148 18 11.32 / 05:17 17:36:00
Run 39.7k 00:09:36 03:32:01 10:20:55 160 146 18 11.23 / 05:20 17:45:37
Run 00:13:28 03:45:30 10:34:24 168 154 19 11.22 / 05:20 17:59:05

Troy MARSHALL's Past IRONMAN Australia Results

Race | Event Bib Pos Div Gen Time
IRONMAN Australia (2022) | Ironman #964 162 20 150 10:34:24