18th June 2023 | CAIRNS, QLD, Australia

IRONMAN Cairns (2023)

Noriaki SHIBUYA (#1115)
DNF
GUN TIME: 
Place
 OF 829
Male
 OF 665
60-64
 OF 28

Swim 01:20:42 3.9km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
Swim Start 00:00:00 00:00:00 - - - - / - 08:00:14
Swim 01:20:42 01:20:42 698 563 19 2.89 / 20:41 09:20:56

T1 00:09:24 0.10km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
T1 00:09:24 01:30:06 617 483 13 - / - 09:30:20

Cycle 06:39:25 180.0km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
Bike 1.4k 00:03:21 01:33:27 678 568 19 25.06 / 02:23 09:33:41
Bike 19k 00:34:12 02:07:39 562 482 17 30.35 / 01:58 10:07:54
Bike 31.3k 00:23:40 02:31:20 579 498 16 30.66 / 01:57 10:31:34
Bike 35.3k 00:06:53 02:38:13 596 509 18 31.08 / 01:55 10:38:28
Bike 41.3k 00:12:31 02:50:45 618 523 18 30.72 / 01:57 10:50:59
Bike 46.1k 00:09:47 03:00:32 621 526 18 30.58 / 01:57 11:00:46
Bike 58.6k 00:31:13 03:31:46 634 536 19 28.89 / 02:04 11:32:00
Bike 76.3k 00:39:51 04:11:38 639 537 19 28.34 / 02:07 12:11:52
Bike 93.9k 00:39:07 04:50:45 632 529 19 28.07 / 02:08 12:51:00
Bike 106.5k 00:25:46 05:16:32 628 523 18 28.22 / 02:07 13:16:46
Bike 110.2k 00:07:21 05:23:54 631 524 18 28.28 / 02:07 13:24:08
Bike 116.2k 00:12:59 05:36:53 627 522 18 28.25 / 02:07 13:37:08
Bike-121k 00:10:18 05:47:12 625 521 18 28.23 / 02:07 13:47:26
Bike-133.5k 00:32:51 06:20:04 633 526 18 27.62 / 02:10 14:20:18
Bike-151.1k 00:41:13 07:01:17 642 533 17 27.37 / 02:11 15:01:31
Bike167k 00:37:17 07:38:34 646 538 18 27.19 / 02:12 15:38:48
Bike 175.4 00:21:26 08:00:01 646 538 18 26.99 / 02:13 16:00:15
Cycle 00:09:30 08:09:32 648 539 18 27.03 / 02:13 16:09:46

T2 00:10:47 0.10km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
T2 00:10:47 08:20:19 718 572 21 - / - 16:20:33

Run 42.2km

Location Split Race Time Pos Male 60-64 Speed/Pace TOD
Run 1.3k 00:08:08 08:28:28 589 497 15 9.57 / 06:15 16:28:42
Run 2.4k 00:06:47 08:35:15 601 508 16 9.64 / 06:13 16:35:30
Run 4.3k 00:14:29 08:49:45 659 552 19 8.76 / 06:50 16:49:59