IRONMAN Cairns (2025)
Kieran FALCONER (#744)
Club: Victor Harbor Triathlon Club
Finished
GUN TIME:
15:20:13
Place
848
OF
924
Female
152
OF
179
40-44
23
OF
28
Swim 01:35:20 3.9km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:02:44 |
| Swim | 01:35:20 | 01:35:20 | 787 | 142 | 22 | 2.45 / 24:26 | 09:38:03 |
T1 00:10:48 0.10km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:10:48 | 01:46:07 | 764 | 152 | 19 | - / - | 09:48:50 |
Cycle 07:09:44 179.2km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 1.3k | 00:05:14 | 01:51:20 | 1008 | 198 | 33 | 14.92 / 04:01 | 09:54:04 |
| Bike 19k | 00:36:53 | 02:28:13 | 874 | 146 | 22 | 27.07 / 02:12 | 10:30:56 |
| Bike 31.2k | 00:25:08 | 02:53:20 | 859 | 142 | 22 | 27.84 / 02:09 | 10:56:04 |
| Bike 35.2k | 00:07:34 | 03:00:54 | 854 | 140 | 21 | 28.22 / 02:07 | 11:03:37 |
| Bike 41k | 00:12:48 | 03:13:41 | 840 | 140 | 22 | 28.09 / 02:08 | 11:16:25 |
| Bike 46k | 00:11:36 | 03:25:17 | 827 | 137 | 21 | 27.82 / 02:09 | 11:28:00 |
| Bike 58.3k | 00:34:39 | 03:59:56 | 836 | 139 | 21 | 26.13 / 02:17 | 12:02:39 |
| Bike 76k | 00:46:01 | 04:45:57 | 835 | 137 | 21 | 25.35 / 02:21 | 12:48:40 |
| Bike 93.7k | 00:39:48 | 05:25:45 | 818 | 136 | 20 | 25.58 / 02:20 | 13:28:28 |
| Bike 106k | 00:26:54 | 05:52:39 | 822 | 137 | 21 | 25.77 / 02:19 | 13:55:22 |
| Bike 110k | 00:08:12 | 06:00:50 | 823 | 137 | 20 | 25.86 / 02:19 | 14:03:33 |
| Bike 116k | 00:17:25 | 06:18:14 | 847 | 141 | 22 | 25.48 / 02:21 | 14:20:58 |
| Bike-121k | 00:11:21 | 06:29:35 | 828 | 137 | 20 | 25.53 / 02:20 | 14:32:18 |
| Bike-133k | 00:32:39 | 07:02:13 | 815 | 134 | 19 | 25.22 / 02:22 | 15:04:56 |
| Bike-151k | 00:46:01 | 07:48:14 | 810 | 133 | 19 | 24.93 / 02:24 | 15:50:57 |
| Bike167k | 00:37:29 | 08:25:42 | 805 | 133 | 20 | 25.01 / 02:23 | 16:28:26 |
| Bike 175.4 | 00:20:43 | 08:46:25 | 800 | 131 | 20 | 25.03 / 02:23 | 16:49:08 |
| Cycle | 00:09:26 | 08:55:51 | 798 | 130 | 19 | 25.02 / 02:23 | 16:58:34 |
T2 00:07:14 0.02km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:07:14 | 09:03:04 | 548 | 110 | 11 | - / - | 17:05:47 |
Run 06:17:10 42.2km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.3k | 00:08:42 | 09:11:45 | 862 | 163 | 25 | 8.69 / 06:53 | 17:14:29 |
| Run 2.4k | 00:08:59 | 09:20:44 | 869 | 165 | 25 | 8.42 / 07:07 | 17:23:27 |
| Run 4.3k | 00:13:28 | 09:34:12 | 872 | 160 | 24 | 8.82 / 06:47 | 17:36:55 |
| Run 6.7k | 00:21:48 | 09:55:59 | 901 | 170 | 27 | 7.68 / 07:48 | 17:58:42 |
| Run 9.2k | 00:18:36 | 10:14:35 | 885 | 166 | 27 | 7.55 / 07:56 | 18:17:18 |
| Run 10.5k | 00:09:29 | 10:24:03 | 886 | 167 | 27 | 7.79 / 07:41 | 18:26:47 |
| Run 11.7k | 00:10:05 | 10:34:08 | 884 | 165 | 27 | 7.74 / 07:44 | 18:36:51 |
| Run 12.9k | 00:10:52 | 10:44:59 | 888 | 167 | 28 | 7.64 / 07:51 | 18:47:42 |
| Run 14.8k | 00:15:27 | 11:00:26 | 889 | 167 | 28 | 7.7 / 07:46 | 19:03:09 |
| Run 17.2k | 00:25:27 | 11:25:52 | 904 | 174 | 28 | 7.26 / 08:15 | 19:28:35 |
| Run 19.5k | 00:21:26 | 11:47:18 | 902 | 173 | 28 | 7.12 / 08:25 | 19:50:01 |
| Run 21.1k | 00:11:17 | 11:58:34 | 904 | 174 | 28 | 7.18 / 08:20 | 20:01:17 |
| Run 22.2k | 00:10:17 | 12:08:50 | 898 | 171 | 26 | 7.18 / 08:20 | 20:11:34 |
| Run 23.4k | 00:11:36 | 12:20:26 | 897 | 171 | 26 | 7.13 / 08:24 | 20:23:10 |
| Run 25.5k | 00:18:13 | 12:38:39 | 900 | 172 | 26 | 7.12 / 08:25 | 20:41:22 |
| Run 27.7k | 00:24:38 | 13:03:16 | 901 | 172 | 26 | 6.94 / 08:38 | 21:05:59 |
| Run 30k | 00:23:46 | 13:27:01 | 899 | 172 | 26 | 6.82 / 08:47 | 21:29:45 |
| Run 31.5k | 00:11:20 | 13:38:20 | 898 | 172 | 26 | 6.87 / 08:44 | 21:41:04 |
| Run 32.7k | 00:11:31 | 13:49:51 | 899 | 173 | 27 | 6.84 / 08:46 | 21:52:34 |
| Run 34k | 00:12:56 | 14:02:47 | 901 | 174 | 27 | 6.8 / 08:48 | 22:05:30 |
| Run 36k | 00:18:21 | 14:21:07 | 901 | 174 | 27 | 6.81 / 08:48 | 22:23:51 |
| Run 38.2k | 00:23:27 | 14:44:34 | 902 | 175 | 27 | 6.72 / 08:54 | 22:47:17 |
| Run 40.5k | 00:24:19 | 15:08:52 | 903 | 176 | 27 | 6.64 / 09:01 | 23:11:36 |
| Run | 00:11:21 | 15:20:13 | 903 | 175 | 27 | 6.71 / 08:56 | 23:22:57 |
Social Share