IRONMAN Malaysia (2025)
EVGENII BLOSHENKO (#1237)
Finished
GUN TIME:
10:26:47
Place
38
OF
638
Male
38
OF
583
30-34
7
OF
71
Swim 01:22:51
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:53:32 |
| Swim 1.9k | 00:39:46 | 00:39:46 | 227 | 211 | 26 | - / - | 08:33:18 |
| Swim 3.8k | 00:43:04 | 01:22:51 | 248 | 231 | 27 | - / - | 09:16:23 |
T1 01:26:25
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:33 | 01:26:25 | 18 | 18 | 3 | - / - | 09:19:57 |
Cycle 05:32:28
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 800mtrs | 00:02:34 | 01:28:59 | 546 | 504 | 65 | - / - | 09:22:31 |
| Bike 13.3k | 00:24:17 | 01:53:16 | 156 | 152 | 22 | - / - | 09:46:49 |
| Bike 34.8k | 00:38:45 | 02:32:01 | 128 | 125 | 17 | - / - | 10:25:34 |
| Bike 73k | 01:07:29 | 03:39:31 | 99 | 98 | 14 | - / - | 11:33:03 |
| Bike 84.8k | 00:22:10 | 04:01:42 | 98 | 97 | 14 | - / - | 11:55:14 |
| Bike 100k | 00:26:46 | 04:28:28 | 98 | 97 | 15 | - / - | 12:22:01 |
| Bike 111k | 00:25:33 | 04:54:02 | 93 | 92 | 12 | - / - | 12:47:34 |
| Bike 134k | 00:40:40 | 05:34:42 | 86 | 85 | 11 | - / - | 13:28:14 |
| Bike 172k | 01:08:56 | 06:43:39 | 75 | 74 | 10 | - / - | 14:37:11 |
| Bike 180k | 00:15:13 | 06:58:53 | 75 | 74 | 11 | - / - | 14:52:25 |
T2 00:02:49
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:49 | 07:01:42 | 32 | 30 | 4 | - / - | 14:55:14 |
Run 03:25:04
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run100m | 00:01:06 | 07:02:48 | 21 | 21 | 7 | - / - | 14:56:21 |
| Run 2.6km | 00:09:56 | 07:12:45 | 17 | 17 | 6 | - / - | 15:06:17 |
| Run 8km | 00:24:53 | 07:37:39 | 10 | 10 | 4 | - / - | 15:31:11 |
| Run 9.2km | 00:06:14 | 07:43:54 | 10 | 10 | 5 | - / - | 15:37:26 |
| Run 14.2km | 00:23:58 | 08:07:53 | 9 | 9 | 5 | - / - | 16:01:25 |
| Run 16.4km | 00:10:23 | 08:18:16 | 9 | 9 | 5 | - / - | 16:11:49 |
| Run 18.9km | 00:11:56 | 08:30:12 | 10 | 10 | 5 | - / - | 16:23:45 |
| Run 24.3km | 00:26:47 | 08:57:00 | 11 | 11 | 5 | - / - | 16:50:32 |
| Run 25.4km | 00:06:41 | 09:03:42 | 11 | 11 | 5 | - / - | 16:57:14 |
| Run 30.5km | 00:25:45 | 09:29:27 | 10 | 10 | 6 | - / - | 17:23:00 |
| Run 32.7km | 00:11:06 | 09:40:34 | 11 | 11 | 6 | - / - | 17:34:06 |
| Run 35.3km | 00:12:26 | 09:53:01 | 12 | 12 | 6 | - / - | 17:46:33 |
| Run 40.7km | 00:27:24 | 10:20:25 | 13 | 13 | 6 | - / - | 18:13:58 |
| Run | 00:06:21 | 10:26:47 | 13 | 13 | 6 | - / - | 18:20:19 |
Social Share