IRONMAN Malaysia (2025)
PATIPON CHURTOLUANG (#1244)
Finished
GUN TIME:
14:20:09
Place
363
OF
638
Male
340
OF
583
ODiv
6
OF
26
Swim 01:27:53
| Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:57:55 |
| Swim 3.8k | 00:00:00 | 01:27:53 | 309 | 287 | 4 | - / - | 09:25:49 |
T1 01:35:33
| Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:07:39 | 01:35:33 | 320 | 292 | 4 | - / - | 09:33:28 |
Cycle 06:42:16
| Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 800mtrs | 00:02:15 | 01:37:48 | 310 | 298 | 6 | - / - | 09:35:43 |
| Bike 13.3k | 00:27:28 | 02:05:16 | 337 | 326 | 6 | - / - | 10:03:12 |
| Bike 34.8k | 00:43:52 | 02:49:09 | 341 | 329 | 4 | - / - | 10:47:04 |
| Bike 73k | 01:20:00 | 04:09:09 | 332 | 318 | 3 | - / - | 12:07:05 |
| Bike 84.8k | 00:24:46 | 04:33:55 | 318 | 305 | 2 | - / - | 12:31:51 |
| Bike 100k | 00:30:08 | 05:04:04 | 311 | 299 | 2 | - / - | 13:01:59 |
| Bike 111k | 00:33:39 | 05:37:43 | 316 | 302 | 2 | - / - | 13:35:38 |
| Bike 134k | 00:51:03 | 06:28:47 | 328 | 312 | 2 | - / - | 14:26:42 |
| Bike 172k | 01:30:29 | 07:59:16 | 339 | 324 | 2 | - / - | 15:57:12 |
| Bike 180k | 00:18:32 | 08:17:49 | 339 | 324 | 2 | - / - | 16:15:45 |
T2 00:06:00
| Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:00 | 08:23:50 | 262 | 238 | 5 | - / - | 16:21:45 |
Run 05:56:19
| Location | Split | Race Time | Pos | Male | ODiv | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run100m | 00:01:14 | 08:25:04 | 88 | 86 | 1 | - / - | 16:23:00 |
| Run 2.6km | 00:14:48 | 08:39:53 | 334 | 314 | 8 | - / - | 16:37:48 |
| Run 8km | 00:39:51 | 09:19:44 | 376 | 350 | 8 | - / - | 17:17:40 |
| Run 9.2km | 00:09:14 | 09:28:59 | 363 | 339 | 7 | - / - | 17:26:54 |
| Run 14.2km | 00:37:09 | 10:06:08 | 337 | 315 | 5 | - / - | 18:04:03 |
| Run 16.4km | 00:16:26 | 10:22:34 | 340 | 318 | 5 | - / - | 18:20:30 |
| Run 18.9km | 00:20:16 | 10:42:51 | 341 | 321 | 7 | - / - | 18:40:46 |
| Run 24.3km | 00:45:41 | 11:28:32 | 354 | 329 | 6 | - / - | 19:26:28 |
| Run 25.4km | 00:12:07 | 11:40:40 | 355 | 330 | 7 | - / - | 19:38:35 |
| Run 30.5km | 00:52:03 | 12:32:43 | 400 | 369 | 10 | - / - | 20:30:39 |
| Run 32.7km | 00:21:49 | 12:54:33 | 414 | 382 | 12 | - / - | 20:52:29 |
| Run 35.3km | 00:24:05 | 13:18:39 | 418 | 386 | 11 | - / - | 21:16:34 |
| Run 40.7km | 00:53:02 | 14:11:41 | 434 | 401 | 12 | - / - | 22:09:37 |
| Run | 00:08:27 | 14:20:09 | 425 | 393 | 12 | - / - | 22:18:04 |
Social Share