IRONMAN Malaysia (2025)
ANDREAS HENS (#1650)
Finished
GUN TIME:
13:12:45
Place
254
OF
638
Male
241
OF
583
55-59
19
OF
44
Swim 01:09:55
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:47:24 |
| Swim 1.9k | 00:33:57 | 00:33:57 | 76 | 73 | 6 | - / - | 08:21:22 |
| Swim 3.8k | 00:35:57 | 01:09:55 | 81 | 77 | 7 | - / - | 08:57:19 |
T1 01:15:07
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:12 | 01:15:07 | 131 | 121 | 12 | - / - | 09:02:32 |
Cycle 06:19:38
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 800mtrs | 00:02:00 | 01:17:08 | 116 | 115 | 11 | - / - | 09:04:33 |
| Bike 13.3k | 00:24:29 | 01:41:37 | 131 | 127 | 10 | - / - | 09:29:02 |
| Bike 34.8k | 00:43:34 | 02:25:11 | 237 | 231 | 19 | - / - | 10:12:36 |
| Bike 73k | 01:15:01 | 03:40:12 | 223 | 217 | 18 | - / - | 11:27:37 |
| Bike 84.8k | 00:26:58 | 04:07:11 | 241 | 235 | 18 | - / - | 11:54:36 |
| Bike 100k | 00:28:49 | 04:36:01 | 235 | 229 | 18 | - / - | 12:23:26 |
| Bike 111k | 00:29:08 | 05:05:10 | 217 | 211 | 14 | - / - | 12:52:34 |
| Bike 134k | 00:49:43 | 05:54:53 | 234 | 228 | 20 | - / - | 13:42:18 |
| Bike 172k | 01:23:07 | 07:18:00 | 236 | 229 | 18 | - / - | 15:05:25 |
| Bike 180k | 00:16:45 | 07:34:45 | 231 | 225 | 18 | - / - | 15:22:10 |
T2 00:09:06
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:09:06 | 07:43:52 | 458 | 419 | 31 | - / - | 15:31:17 |
Run 05:28:53
| Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run100m | 00:01:36 | 07:45:28 | 341 | 315 | 23 | - / - | 15:32:53 |
| Run 2.6km | 00:13:34 | 07:59:03 | 277 | 263 | 22 | - / - | 15:46:28 |
| Run 8km | 00:39:31 | 08:38:35 | 355 | 332 | 28 | - / - | 16:26:00 |
| Run 9.2km | 00:10:58 | 08:49:33 | 367 | 343 | 28 | - / - | 16:36:58 |
| Run 14.2km | 00:40:48 | 09:30:22 | 384 | 356 | 27 | - / - | 17:17:47 |
| Run 16.4km | 00:16:04 | 09:46:26 | 369 | 343 | 27 | - / - | 17:33:51 |
| Run 18.9km | 00:20:08 | 10:06:35 | 371 | 345 | 27 | - / - | 17:54:00 |
| Run 24.3km | 00:42:12 | 10:48:48 | 355 | 330 | 26 | - / - | 18:36:13 |
| Run 25.4km | 00:11:16 | 11:00:04 | 353 | 328 | 26 | - / - | 18:47:29 |
| Run 30.5km | 00:41:11 | 11:41:16 | 334 | 311 | 25 | - / - | 19:28:41 |
| Run 32.7km | 00:18:16 | 11:59:32 | 334 | 311 | 25 | - / - | 19:46:57 |
| Run 35.3km | 00:21:40 | 12:21:12 | 339 | 316 | 26 | - / - | 20:08:37 |
| Run 40.7km | 00:42:22 | 13:03:34 | 328 | 305 | 25 | - / - | 20:50:59 |
| Run | 00:09:10 | 13:12:45 | 324 | 302 | 25 | - / - | 21:00:10 |
Social Share