IRONMAN Taiwan (2022)
TEAM NBK (#3027)
Finished
GUN TIME:
14:20:51
Place
24
OF
36
Mixed
11
OF
16
Relay
11
OF
16
Swim 01:47:41 3.8km
Location | Split | Swim Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:06:48 |
Swim 1.9k | 00:48:57 | 00:48:57 | 00:48:57 | 24 | 10 | 10 | 2.32 / 25:45 | 06:55:45 |
Swim 3.8k | 00:58:43 | 01:47:41 | 01:47:41 | 25 | 10 | 10 | 2.11 / 28:20 | 07:54:29 |
T1 00:03:45 0.20km
Location | Split | T1 Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:45 | 00:03:45 | 01:51:26 | 16 | 8 | 8 | - / - | 07:58:15 |
Cycle 07:17:40 180.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 13k | 00:26:59 | 00:26:59 | 02:18:26 | 27 | 12 | 12 | 28.88 / 02:04 | 08:25:15 |
Bike 23.7k | 00:25:16 | 00:52:16 | 02:43:43 | 26 | 12 | 12 | 27.2 / 02:12 | 08:50:32 |
Bike 38k | 00:32:38 | 01:24:55 | 03:16:22 | 26 | 12 | 12 | 26.84 / 02:14 | 09:23:11 |
Bike 53k | 00:32:53 | 01:57:48 | 03:49:15 | 27 | 13 | 13 | 26.99 / 02:13 | 09:56:04 |
Bike 65k | 00:24:12 | 02:22:00 | 04:13:27 | 25 | 11 | 11 | 27.46 / 02:11 | 10:20:16 |
Bike 75.7k | 00:27:22 | 02:49:23 | 04:40:50 | 24 | 11 | 11 | 26.81 / 02:14 | 10:47:39 |
Bike 90k | 00:37:33 | 03:26:56 | 05:18:23 | 24 | 11 | 11 | 26.09 / 02:17 | 11:25:12 |
Bike 105k | 00:36:21 | 04:03:17 | 05:54:44 | 24 | 11 | 11 | 25.89 / 02:19 | 12:01:33 |
Bike 117k | 00:26:37 | 04:29:55 | 06:21:22 | 24 | 11 | 11 | 26 / 02:18 | 12:28:11 |
Bike 128k | 00:33:08 | 05:03:03 | 06:54:30 | 24 | 11 | 11 | 25.34 / 02:22 | 13:01:19 |
Bike 142k | 00:40:24 | 05:43:28 | 07:34:55 | 24 | 11 | 11 | 24.8 / 02:25 | 13:41:44 |
Bike 157k | 00:38:58 | 06:22:27 | 08:13:54 | 25 | 11 | 11 | 24.63 / 02:26 | 14:20:43 |
Bike 168k | 00:27:22 | 06:49:49 | 08:41:16 | 25 | 11 | 11 | 24.59 / 02:26 | 14:48:05 |
Bike 180k | 00:27:50 | 07:17:40 | 09:09:07 | 25 | 11 | 11 | 24.67 / 02:25 | 15:15:55 |
T2 00:01:19 0.10km
Location | Split | T2 Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:19 | 00:01:19 | 09:10:26 | 22 | 11 | 11 | - / - | 15:17:15 |
Run 05:10:25 42.2km
Location | Split | Run Time | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6k | 00:10:30 | 00:10:30 | 09:20:56 | 34 | 15 | 15 | 9.14 / 06:33 | 15:27:45 |
Run 3.2k | 00:10:34 | 00:21:05 | 09:31:31 | 34 | 15 | 15 | 9.1 / 06:35 | 15:38:20 |
Run 4.0k | 00:05:00 | 00:26:05 | 09:36:31 | 35 | 15 | 15 | 9.19 / 06:31 | 15:43:20 |
Run 5.1k | 00:06:41 | 00:32:46 | 09:43:13 | 31 | 13 | 13 | 9.33 / 06:25 | 15:50:01 |
Run 6.9k | 00:14:06 | 00:46:53 | 09:57:19 | 29 | 12 | 12 | 8.83 / 06:47 | 16:04:08 |
Run 8.7k | 00:13:12 | 01:00:06 | 10:10:32 | 29 | 11 | 11 | 8.68 / 06:54 | 16:17:21 |
Run 9.8k | 00:07:29 | 01:07:36 | 10:18:02 | 29 | 11 | 11 | 8.69 / 06:53 | 16:24:51 |
Run 10.5k | 00:04:43 | 01:12:19 | 10:22:46 | 29 | 11 | 11 | 8.71 / 06:53 | 16:29:34 |
Run 12.1k | 00:11:15 | 01:23:34 | 10:34:01 | 28 | 10 | 10 | 8.68 / 06:54 | 16:40:49 |
Run 13.7k | 00:10:36 | 01:34:11 | 10:44:38 | 26 | 9 | 9 | 8.72 / 06:52 | 16:51:26 |
Run 14.5k | 00:05:01 | 01:39:12 | 10:49:39 | 26 | 9 | 9 | 8.76 / 06:50 | 16:56:27 |
Run 15.6k | 00:06:56 | 01:46:09 | 10:56:35 | 26 | 9 | 9 | 8.81 / 06:48 | 17:03:24 |
Run 17.4k | 00:14:10 | 02:00:20 | 11:10:46 | 26 | 9 | 9 | 8.67 / 06:54 | 17:17:35 |
Run 19.2k | 00:13:02 | 02:13:22 | 11:23:49 | 26 | 9 | 9 | 8.63 / 06:56 | 17:30:37 |
Run 20.3k | 00:10:19 | 02:23:42 | 11:34:08 | 26 | 9 | 9 | 8.47 / 07:04 | 17:40:57 |
Run 21.0k | 00:05:12 | 02:28:55 | 11:39:21 | 26 | 9 | 9 | 8.46 / 07:05 | 17:46:10 |
Run 22.6k | 00:11:10 | 02:40:05 | 11:50:31 | 26 | 9 | 9 | 8.47 / 07:05 | 17:57:20 |
Run 24.2k | 00:11:24 | 02:51:29 | 12:01:56 | 26 | 9 | 9 | 8.46 / 07:05 | 18:08:44 |
Run 25.0k | 00:05:21 | 02:56:51 | 12:07:17 | 26 | 9 | 9 | 8.48 / 07:04 | 18:14:06 |
Run 26.1k | 00:07:20 | 03:04:11 | 12:14:38 | 26 | 9 | 9 | 8.5 / 07:03 | 18:21:27 |
Run 27.9k | 00:19:35 | 03:23:47 | 12:34:13 | 26 | 9 | 9 | 8.21 / 07:18 | 18:41:02 |
Run 29.7k | 00:15:30 | 03:39:17 | 12:49:43 | 26 | 9 | 9 | 8.12 / 07:22 | 18:56:32 |
Run 30.8k | 00:10:42 | 03:49:59 | 13:00:25 | 27 | 10 | 10 | 8.03 / 07:28 | 19:07:14 |
Run 31.5k | 00:05:48 | 03:55:47 | 13:06:14 | 27 | 10 | 10 | 8.01 / 07:29 | 19:13:03 |
Run 33.1k | 00:12:11 | 04:07:59 | 13:18:25 | 27 | 10 | 10 | 8 / 07:29 | 19:25:14 |
Run 34.7k | 00:11:07 | 04:19:07 | 13:29:33 | 27 | 10 | 10 | 8.03 / 07:28 | 19:36:22 |
Run 35.5k | 00:04:56 | 04:24:03 | 13:34:30 | 26 | 10 | 10 | 8.06 / 07:26 | 19:41:18 |
Run 36.6k | 00:08:05 | 04:32:09 | 13:42:35 | 25 | 10 | 10 | 8.06 / 07:26 | 19:49:24 |
Run 38.4k | 00:14:17 | 04:46:26 | 13:56:53 | 24 | 10 | 10 | 8.04 / 07:27 | 20:03:42 |
Run 40.2k | 00:12:56 | 04:59:23 | 14:09:50 | 23 | 9 | 9 | 8.05 / 07:26 | 20:16:39 |
Run 41.3k | 00:07:24 | 05:06:47 | 14:17:14 | 23 | 9 | 9 | 8.07 / 07:25 | 20:24:03 |
Run 42.2k | 00:03:37 | 05:10:25 | 14:20:51 | 22 | 8 | 8 | 8.15 / 07:21 | 20:27:40 |
Social Share