IRONMAN Western Australia (2022)
Ruan WESTERMANN (#625)
Finished
GUN TIME:
13:41:40
Place
838
OF
1075
Male
670
OF
817
35-39
99
OF
111
Swim 1:15:06 3.8km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 0:00:00 | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:07:10 |
Swim 1.9km | 0:42:04 | 0:42:04 | 0:42:04 | 506 | 423 | 71 | 2.7 / 22:08 | 07:49:15 |
Swim | 0:33:01 | 1:15:06 | 1:15:06 | 468 | 388 | 64 | 3.03 / 19:45 | 08:22:17 |
T1 0:10:42 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 0:10:42 | 0:10:42 | 1:25:49 | 806 | 626 | 92 | - / - | 08:32:59 |
Cycle 6:45:11 180.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 10.4km | 0:23:29 | 0:23:29 | 1:49:18 | 781 | 656 | 99 | 26.56 / 02:15 | 08:56:29 |
Bike 20.6km | 0:20:10 | 0:43:40 | 2:09:29 | 770 | 645 | 96 | 28.3 / 02:07 | 09:16:39 |
Bike 44km | 0:48:14 | 1:31:54 | 2:57:43 | 755 | 634 | 98 | 28.72 / 02:05 | 10:04:54 |
Bike 61.5km | 0:37:14 | 2:09:08 | 3:34:57 | 770 | 645 | 100 | 28.57 / 02:05 | 10:42:08 |
Bike 75km | 0:27:36 | 2:36:44 | 4:02:34 | 768 | 642 | 98 | 28.7 / 02:05 | 11:09:44 |
Bike 90km | 0:30:43 | 3:07:28 | 4:33:17 | 783 | 648 | 98 | 28.8 / 02:04 | 11:40:28 |
Bike 100.4km | 0:28:40 | 3:36:08 | 5:01:58 | 828 | 681 | 103 | 27.86 / 02:09 | 12:09:08 |
Bike 110.5km | 0:31:46 | 4:07:55 | 5:33:44 | 912 | 733 | 107 | 26.74 / 02:14 | 12:40:55 |
Bike 134km | 0:54:14 | 5:02:10 | 6:27:59 | 906 | 728 | 107 | 26.6 / 02:15 | 13:35:10 |
Bike 151.5km | 0:42:19 | 5:44:29 | 7:10:19 | 909 | 729 | 107 | 26.38 / 02:16 | 14:17:29 |
Bike 165km | 0:28:12 | 6:12:42 | 7:38:32 | 898 | 722 | 107 | 26.56 / 02:15 | 14:45:42 |
Cycle | 0:32:28 | 6:45:11 | 8:11:00 | 896 | 721 | 107 | 26.65 / 02:15 | 15:18:11 |
T2 0:07:02 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 0:07:02 | 0:07:02 | 8:18:03 | 551 | 428 | 67 | - / - | 15:25:13 |
Run 5:23:36 41.2km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.4km | 0:08:34 | 0:08:34 | 8:26:38 | 788 | 633 | 96 | 9.79 / 06:07 | 15:33:48 |
Run 4.2km | 0:17:10 | 0:25:45 | 8:43:48 | 734 | 596 | 90 | 9.78 / 06:07 | 15:50:59 |
Run 6.5km | 0:14:30 | 0:40:15 | 8:58:19 | 731 | 591 | 90 | 9.68 / 06:11 | 16:05:29 |
Run 8.8km | 0:16:13 | 0:56:29 | 9:14:33 | 772 | 622 | 94 | 9.34 / 06:25 | 16:21:43 |
Run 11.8km | 0:23:56 | 1:20:25 | 9:38:29 | 818 | 652 | 97 | 8.8 / 06:48 | 16:45:39 |
Run 14.6km | 0:22:33 | 1:42:58 | 10:01:02 | 860 | 678 | 102 | 8.5 / 07:03 | 17:08:12 |
Run 16.9km | 0:20:28 | 2:03:27 | 10:21:30 | 895 | 700 | 103 | 8.21 / 07:18 | 17:28:41 |
Run 19.2km | 0:16:31 | 2:19:58 | 10:38:02 | 884 | 692 | 102 | 8.22 / 07:17 | 17:45:12 |
Run 22.3km | 0:27:55 | 2:47:53 | 11:05:57 | 899 | 704 | 103 | 7.96 / 07:31 | 18:13:07 |
Run 25.1km | 0:19:31 | 3:07:25 | 11:25:29 | 875 | 684 | 100 | 8.03 / 07:28 | 18:32:39 |
Run 27.3km | 0:18:13 | 3:25:38 | 11:43:42 | 870 | 680 | 99 | 7.96 / 07:31 | 18:50:52 |
Run 29.7km | 0:17:39 | 3:43:18 | 12:01:22 | 855 | 669 | 98 | 7.97 / 07:31 | 19:08:32 |
Run 32.7km | 0:24:17 | 4:07:35 | 12:25:39 | 841 | 659 | 97 | 7.92 / 07:34 | 19:32:49 |
Run 35.5km | 0:23:22 | 4:30:57 | 12:49:01 | 841 | 660 | 97 | 7.86 / 07:37 | 19:56:11 |
Run 37.8km | 0:18:17 | 4:49:15 | 13:07:18 | 837 | 659 | 97 | 7.84 / 07:39 | 20:14:29 |
Run 40.1km | 0:18:35 | 5:07:50 | 13:25:54 | 832 | 655 | 97 | 7.81 / 07:40 | 20:33:04 |
Run | 0:15:45 | 5:23:36 | 13:41:40 | 828 | 652 | 97 | 7.63 / 07:51 | 20:48:50 |
Social Share