5th July 2025 | Malaysia

Kulim Techno Run (2025)

21KM: Overall

Pos Name Gun Time Net Time Category (Pos) Gender (Pos)
301 MOHD RIDZUAN BIN HARUN (#A220) 03:28:34 03:28:22 Open Male (265) Male  (265)
302 SIVA @ ACHANNAH A/L IYAPPAN (#A046) 03:28:52 03:28:40 Open Male (266) Male  (266)
303 HUSNA HUMAIRAH BINTI ADAM (#B305) 03:28:53 03:28:46 Open Female (37) Female  (37)
304 AMERUL AZAIR BIN ISHAK (#A094) 03:29:16 03:29:01 Open Male (267) Male  (267)
305 NUR ADILAH (#B313) 03:29:46 03:29:30 Open Female (38) Female  (38)
306 MOHD RIDZUAN ABAS (#A237) 03:30:00 03:29:48 Open Male (268) Male  (268)
307 FAIRUL HARIS (#A045) 03:31:31 03:31:15 Open Male (269) Male  (269)
308 MOHAMAD AZRI HAYKAL BIN MOHD RIZAL (#A247) 03:31:32 03:31:02 Open Male (270) Male  (270)
309 NURUL TASNIM BINTI MOHD NAZRI (#B344) 03:31:33 03:31:03 Open Female (39) Female  (39)
310 NURUL ALIA (#B309) 03:32:49 03:32:19 Open Female (40) Female  (40)
311 MOHAMAD MOKHSIN BIN MOKHTAR (#A064) 03:34:41 03:34:27 Open Male (271) Male  (271)
312 HASRIL HAFIZ BIN ABDUL HALIM (#A170) 03:36:02 03:35:55 Open Male (272) Male  (272)
313 EIZZ AIMAN NAEIMI BIN MUHAMMAD MUMTAZ (#A298) 03:39:12 03:38:53 Open Male (273) Male  (273)
314 MOHD FAIZ BIN SOBRI (#A016) 03:41:55 03:41:40 Open Male (274) Male  (274)
315 LIM TUAN CHUN (#A007) 03:45:04 03:44:48 Open Male (275) Male  (275)
316 LI MON A/L PEROM (#A073) 03:49:48 03:49:42 Open Male (276) Male  (276)
317 SITI AISHAH BINTI ZAKARIA (#B316) 03:51:45 03:51:34 Open Female (41) Female  (41)
318 MOHD TAUFIK BIN AB RASHEP (#A108) 03:51:46 03:51:36 Open Male (277) Male  (277)
319 GUSTILIA OVIVI IRWAN (#B307) 03:52:18 03:52:08 Open Female (42) Female  (42)
320 AHMAD AMIN AZMI BIN JALUDIN (#A089) 03:52:32 03:52:20 Open Male (278) Male  (278)
321 DASERETHN A/L MUNISVARAN (#A092) 03:53:08 03:52:55 Open Male (279) Male  (279)
DNS MUHAIZAR BIN MOHAMAD (#A001) Open Male Male 
DNS MUHAMMAD ZAKI BIN AYOB (#A002) Open Male Male 
DNS MOHAMMAD AMIRRUL BIN OTHMAN (#A031) Open Male Male 
DNS FAIZAL MUHAMMAD (#A034) Open Male Male 
DNS MOHD FIRDAUS BIN ZAINUDDIN (#A043) Open Male Male 
DNS KHAIRUDDIN BIN OTHMAN (#A053) Open Male Male 
DNS MOHD AZWAN BIN ISMAIL (#A055) Open Male Male 
DNS SATHIA RAO A/L MANIMARAN (#A061) Open Male Male 
DNS MOHD HAZIQ (#A077) Open Male Male 
DNS HALIM ISHAK (#A100) Open Male Male 
DNS MUHAMMAD SYAHMI HAZIQ BIN MOHD FAHMI (#A131) Open Male Male 
DNS SYARIZAL BIN IBRAHIM (#A144) Open Male Male 
DNS MOHAMAD ZUL ASYRAAF BIN MOHD ZA'I (#A146) Open Male Male 
DNS JAHIRIN JULANIH (#A152) Open Male Male 
DNS MUHAMMAD ADIB BIN AZMI (#A162) Open Male Male 
DNS YIP JIA LIANG (#A167) Open Male Male 
DNS MOHAMAD FADZLI BIN OSMAN (#A216) Open Male Male 
DNS NORAKMAL BIN ZAINOL (#A226) Open Male Male 
DNS ABDUL FATAH BIN MD ZAINI (#A227) Open Male Male 
DNS MUHAMAD ZAIMIZAM BIN MD ZIN (#A231) Open Male Male 
DNS MUHAMMAD FARIS BIN ABDUL HALIM (#A262) Open Male Male 
DNS MOHD REDZUAN BIN SALLEH (#A293) Open Male Male 
DNS MOHD ASNIZAF BIN ALIAS (#A294) Open Male Male 
DNS MUHAMMAD AIMAN BIN MOHD REDZUAN (#A295) Open Male Male 
DNS NOR ASYIKIN IBRAHIM (#B312) Open Female Female 
DNS AMALINA EZZATI BINTI ABDUL RAZAK (#B317) Open Female Female 
DNS SITI AISHAH JOHARI (#B333) Open Female Female 
DNS MOHAMAD SOFIAN BIN BAKAR (#A788) Open Male Male